Terrazas Miami
1861 NW South River Dr / Miami, FL 33125
Area: Miami River-Health District
Location: Inland
Type: Condo
Pets: Yes
77 Total Units Recent Sales
- Terrazas Miami
- Miami,
FL - 33125
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 23 | $380 | $298,604 | 145 | From $310,000 |
2 Bedroom Units | 50 | $389 | $381,690 | 121 | From $369,000 |
3 Bedroom Units | 4 | $389 | $626,000 | 260 | From $874,000 |
1 Bedroom Condos In Terrazas Miami - Recent Sales - (23)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$310,000 | $295,000 | 10-15-2024 | 802 | A11594424 | 1 / 1 | 670 ft2 | $440.3 | 144 |
$329,000 | $310,000 | 07-31-2024 | 1202 | A11537709 | 1 / 2 | 803 ft2 | $386.05 | 148 |
$299,000 | $290,000 | 07-24-2024 | 502 | A11537720 | 1 / 1 | 616 ft2 | $470.78 | 146 |
$295,000 | $277,000 | 07-03-2024 | 1906 | A11588881 | 1 / 2 | 804 ft2 | $344.53 | 48 |
$395,000 | $310,000 | 05-28-2024 | 1102 | A11528382 | 1 / 2 | 803 ft2 | $386.05 | 109 |
$330,000 | $320,000 | 04-05-2024 | Undisclosed | A11445804 | 1 / 2 | 935 ft2 | $342.25 | 214 |
$399,000 | $399,000 | 04-02-2024 | 2107 | A11503041 | 1 / 2 | 960 ft2 | $415.63 | 106 |
$310,000 | $310,000 | 08-15-2023 | 1102 | A11401323 | 1 / 1 | 670 ft2 | $462.69 | 68 |
$320,000 | $300,000 | 06-28-2023 | 1702 | A11385457 | 1 / 1 | 670 ft2 | $447.76 | 50 |
$330,000 | $325,000 | 06-12-2023 | 2006 | A11381242 | 1 / 2 | 804 ft2 | $404.23 | 42 |
$285,000 | $285,000 | 03-27-2023 | 501 | A11326427 | 1 / 1 | 887 ft2 | $321.31 | 75 |
$320,000 | $280,000 | 11-18-2022 | 1406 | A11271869 | 1 / 2 | 804 ft2 | $348.26 | 67 |
$410,000 | $400,000 | 11-02-2022 | 1508 | A11180375 | 1 / 2 | 975 ft2 | $410.26 | 223 |
$275,000 | $275,000 | 06-14-2022 | 1004 | A11170763 | 1 / 1 | 637 ft2 | $431.71 | 100 |
$340,000 | $330,000 | 05-13-2022 | 703 | A11172181 | 1 / 2 | 935 ft2 | $352.94 | 66 |
$300,000 | $270,000 | 03-29-2022 | 1103 | A11166636 | 1 / 2 | 935 ft2 | $288.77 | 31 |
$299,000 | $288,000 | 03-24-2022 | Undisclosed | A11102214 | 1 / 2 | 803 ft2 | $358.66 | 179 |
$315,000 | $295,000 | 03-22-2022 | 1102 | A11158155 | 1 / 2 | 803 ft2 | $367.37 | 43 |
$258,000 | $266,000 | 02-11-2022 | 804 | A10683827 | 1 / 1 | 637 ft2 | $417.58 | 983 |
$285,000 | $283,000 | 01-28-2022 | Undisclosed | A11130015 | 1 / 2 | 803 ft2 | $352.43 | 61 |
$244,900 | $239,900 | 01-25-2022 | 802 | A11131050 | 1 / 1 | 670 ft2 | $358.06 | 49 |
$295,000 | $280,000 | 01-24-2022 | 1206 | A10984426 | 1 / 2 | 804 ft2 | $348.26 | 375 |
$255,000 | $240,000 | 12-14-2021 | 1604 | A11122186 | 1 / 1 | 637 ft2 | $376.77 | 16 |
2 Bedroom Condos In Terrazas Miami - Recent Sales - (50)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$369,000 | $340,000 | 10-11-2024 | 2404 | A11576125 | 2 / 2 | 948 ft2 | $358.65 | 170 |
$365,000 | $315,000 | 09-24-2024 | 806 | A11612992 | 2 / 2 | 804 ft2 | $391.79 | 92 |
$378,000 | $378,000 | 09-24-2024 | 1908 | A11577482 | 2 / 2 | 975 ft2 | $387.69 | 148 |
$400,000 | $390,000 | 06-03-2024 | 1509 | A11411021 | 2 / 2 | 1,087 ft2 | $358.79 | 341 |
$380,000 | $380,000 | 04-19-2024 | Undisclosed | A11518576 | 2 / 2 | 1,022 ft2 | $371.82 | 88 |
$435,000 | $415,000 | 03-12-2024 | 1910 | A11481120 | 2 / 2 | 1,002 ft2 | $414.17 | 130 |
$420,000 | $410,000 | 03-05-2024 | 1903 | A11492544 | 2 / 2 | 902 ft2 | $454.55 | 86 |
$395,000 | $385,000 | 02-29-2024 | 2503 | A11447015 | 2 / 2 | 935 ft2 | $411.76 | 179 |
$415,000 | $380,000 | 02-22-2024 | R2401 | A11435575 | 2 / 2 | 967 ft2 | $392.97 | 191 |
$449,000 | $425,000 | 02-13-2024 | 2505 | A11475988 | 2 / 2 | 1,022 ft2 | $415.85 | 111 |
$630,000 | $599,000 | 01-11-2024 | PH1 | A11463750 | 2 / 2 | 1,112 ft2 | $538.67 | 98 |
$399,999 | $375,000 | 12-22-2023 | Loft A01 | A11422097 | 2 / 2 | 1,068 ft2 | $351.12 | 156 |
$696,000 | $640,000 | 12-20-2023 | 7 | A11199971 | 2 / 2 | 1,751 ft2 | $365.51 | 595 |
$425,000 | $405,000 | 10-19-2023 | 1601 | A11440558 | 2 / 2 | 888 ft2 | $456.08 | 59 |
$415,000 | $400,000 | 10-03-2023 | 1507 | A11397968 | 2 / 2 | 955 ft2 | $418.85 | 122 |
$470,000 | $435,000 | 09-20-2023 | 2509 | A11433371 | 2 / 2 | 1,087 ft2 | $400.18 | 38 |
$430,000 | $420,000 | 08-17-2023 | 1403 | A11396815 | 2 / 2 | 935 ft2 | $449.2 | 78 |
$345,000 | $330,000 | 07-28-2023 | 802 | A11408193 | 2 / 2 | 803 ft2 | $410.96 | 36 |
$420,000 | $410,000 | 07-14-2023 | 1409 | A11397564 | 2 / 2 | 1,087 ft2 | $377.18 | 43 |
$425,000 | $400,000 | 06-09-2023 | 1507 | A11386334 | 2 / 2 | 887 ft2 | $450.96 | 30 |
$415,000 | $395,000 | 06-02-2023 | 1003 | A11374170 | 2 / 2 | 935 ft2 | $422.46 | 45 |
$425,000 | $400,000 | 05-31-2023 | 1803 | A11368852 | 2 / 2 | 935 ft2 | $427.81 | 55 |
$525,000 | $535,000 | 05-31-2023 | TH408 | A11364158 | 2 / 2 | 1,382 ft2 | $387.12 | 63 |
$409,000 | $390,000 | 05-26-2023 | 2003 | A11345633 | 2 / 2 | 935 ft2 | $417.11 | 95 |
$390,000 | $390,000 | 05-24-2023 | 1405 | A11319290 | 2 / 2 | 857 ft2 | $455.08 | 151 |
$410,000 | $390,000 | 04-21-2023 | 1808 | A11315206 | 2 / 2 | 975 ft2 | $400 | 129 |
$420,000 | $410,000 | 04-20-2023 | 2308 | A11347254 | 2 / 2 | 987 ft2 | $415.4 | 57 |
$365,000 | $335,500 | 03-29-2023 | 905 | A11317711 | 2 / 2 | 857 ft2 | $391.48 | 100 |
$395,000 | $370,000 | 01-11-2023 | 1909 | A11281272 | 2 / 2 | 1,087 ft2 | $340.39 | 97 |
$338,900 | $330,000 | 11-30-2022 | 610 | A11185485 | 2 / 2 | 974 ft2 | $338.81 | 237 |
$425,000 | $405,000 | 09-13-2022 | 1403 | A11260458 | 2 / 2 | 935 ft2 | $433.16 | 22 |
$345,000 | $333,000 | 07-27-2022 | 604 | A11171294 | 2 / 2 | 906 ft2 | $367.55 | 128 |
$440,000 | $425,000 | 06-30-2022 | 1008 | A11196637 | 2 / 2 | 975 ft2 | $435.9 | 63 |
$335,000 | $335,000 | 06-15-2022 | 901 | A11189479 | 2 / 2 | 967 ft2 | $346.43 | 64 |
$450,000 | $400,000 | 06-02-2022 | 1804 | A11180368 | 2 / 2 | 948 ft2 | $421.94 | 70 |
$339,000 | $330,000 | 05-30-2022 | 1104 | A11193997 | 2 / 2 | 948 ft2 | $348.1 | 36 |
$395,000 | $395,000 | 05-20-2022 | 1607 | A11076272 | 2 / 2 | 955 ft2 | $413.61 | 292 |
$300,000 | $300,000 | 05-09-2022 | 1003 | A11026910 | 2 / 2 | 935 ft2 | $320.86 | 377 |
$339,000 | $340,000 | 05-05-2022 | 1904 | A11182248 | 2 / 2 | 948 ft2 | $358.65 | 37 |
$405,000 | $400,000 | 05-04-2022 | 2010 | A11173753 | 2 / 2 | 1,002 ft2 | $399.2 | 52 |
$347,500 | $350,000 | 05-02-2022 | 1003 | A11147021 | 2 / 2 | 902 ft2 | $388.03 | 109 |
$335,000 | $310,000 | 04-29-2022 | 1001 | A11189432 | 2 / 2 | 967 ft2 | $320.58 | 17 |
$340,000 | $310,000 | 04-29-2022 | 1401 | A11190317 | 2 / 2 | 967 ft2 | $320.58 | 15 |
$350,000 | $355,000 | 04-25-2022 | 2003 | A11179220 | 2 / 2 | 902 ft2 | $393.57 | 34 |
$345,000 | $345,000 | 04-15-2022 | 2305 | A11139041 | 2 / 2 | 1,022 ft2 | $337.57 | 115 |
$309,000 | $309,000 | 04-12-2022 | 407 | A11109523 | 2 / 2 | 825 ft2 | $374.55 | 186 |
$330,000 | $300,000 | 04-08-2022 | 1701 | A11054308 | 2 / 2 | 888 ft2 | $337.84 | 304 |
$340,000 | $340,000 | 04-08-2022 | 1704 | A11176604 | 2 / 2 | 948 ft2 | $358.65 | 23 |
$320,000 | $310,000 | 03-16-2022 | 908 | A11143670 | 2 / 2 | 975 ft2 | $317.95 | 69 |
$315,000 | $315,000 | 11-26-2021 | 1601 | A11036403 | 2 / 2 | 967 ft2 | $325.75 | 200 |
3 Bedroom Condos In Terrazas Miami - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$874,000 | $815,000 | 10-20-2023 | PH08 | A11197605 | 3 / 3 | 1,930 ft2 | $422.28 | 537 |
$760,000 | $700,000 | 04-18-2022 | PH9 | A11073391 | 3 / 3 | 1,641 ft2 | $426.57 | 273 |
$545,000 | $504,000 | 03-24-2022 | 906 | A11147695 | 3 / 3 | 1,429 ft2 | $352.69 | 67 |
$489,900 | $485,000 | 03-16-2022 | 806 | A11107480 | 3 / 3 | 1,429 ft2 | $339.4 | 163 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly