Sunset Harbour North
1900 Sunset Harbour Dr / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996
Total Units: 645
20 Total Units Recent Sales
- Sunset Harbour North
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 18 | $848 | $1,024,916 | 88 | From $1,600,000 |
3 Bedroom Units | 2 | $1,250 | $2,675,000 | 63 | From $2,350,000 |
2 Bedroom Condos In Sunset Harbour North - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,600,000 | $1,450,000 | 02-06-2025 | 1212 | A11712701 | 2 / 2 | 1,270 ft2 | $1141.73 | 49 |
$1,475,000 | $1,400,000 | 12-06-2024 | 1512 | A11602622 | 2 / 2 | 1,270 ft2 | $1102.36 | 183 |
$1,150,000 | $1,150,000 | 07-29-2024 | 2407 | A11541894 | 2 / 2 | 1,280 ft2 | $898.44 | 152 |
$1,300,000 | $1,300,000 | 06-05-2024 | 1712 | A11581628 | 2 / 2 | 1,270 ft2 | $1023.62 | 33 |
$770,000 | $717,000 | 04-26-2024 | 1107 | A11504438 | 2 / 2 | 1,160 ft2 | $618.1 | 113 |
$830,000 | $790,000 | 10-31-2023 | 1715 | A11424849 | 2 / 2 | 1,060 ft2 | $745.28 | 99 |
$1,090,000 | $1,017,500 | 10-31-2023 | 2111 | A11438476 | 2 / 2 | 1,270 ft2 | $801.18 | 75 |
$875,000 | $850,000 | 09-20-2023 | 1209 | A11358021 | 2 / 2 | 1,130 ft2 | $752.21 | 125 |
$1,100,000 | $1,030,000 | 08-24-2023 | 2103 | A11422805 | 2 / 2 | 1,270 ft2 | $811.02 | 32 |
$949,000 | $880,000 | 08-08-2023 | 2203 | A11363713 | 2 / 2 | 1,270 ft2 | $692.91 | 134 |
$825,000 | $775,000 | 07-07-2023 | 1007 | A11352731 | 2 / 2 | 1,160 ft2 | $668.1 | 123 |
$1,375,000 | $1,350,000 | 04-21-2023 | 1412 | A11338716 | 2 / 2 | 1,270 ft2 | $1062.99 | 75 |
$1,250,000 | $1,150,000 | 09-14-2022 | 1714 | A11252834 | 2 / 2 | 1,060 ft2 | $1084.91 | 36 |
$900,000 | $830,000 | 08-12-2022 | 1001 | A11195672 | 2 / 2 | 1,060 ft2 | $783.02 | 96 |
$995,000 | $995,000 | 06-27-2022 | 1511 | A11170189 | 2 / 2 | 1,270 ft2 | $783.46 | 114 |
$1,150,000 | $1,100,000 | 05-25-2022 | 1911 | A11189305 | 2 / 2 | 1,270 ft2 | $866.14 | 42 |
$849,000 | $849,000 | 04-03-2022 | 1603 | A11152962 | 2 / 2 | 1,270 ft2 | $668.5 | 66 |
$855,000 | $815,000 | 03-01-2022 | 1809 | A11152811 | 2 / 2 | 1,130 ft2 | $721.24 | 33 |
3 Bedroom Condos In Sunset Harbour North - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,350,000 | $2,150,000 | 10-25-2022 | 1805 | A11241244 | 3 / 2 | 1,930 ft2 | $1113.99 | 91 |
$3,100,000 | $3,200,000 | 02-22-2022 | 1802/4 | A11149530 | 3 / 3 | 2,350 ft2 | $1361.7 | 34 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly