Paramount Bay
2020 N Bayshore Dr / Miami, FL 33137
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2011
Stories: 47
Total Units: 346
46 Total Units Recent Sales
- Paramount Bay
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $766 | $870,000 | 97 | From $1,000,000 |
2 Bedroom Units | 35 | $883 | $1,204,332 | 139 | From $1,475,000 |
3 Bedroom Units | 8 | $1,032 | $1,940,000 | 142 | From $2,300,000 |
5 Bedroom Units | 1 | $1,001 | $4,000,000 | 351 | From $4,095,000 |
1 Bedroom Condos In Paramount Bay - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,000,000 | $890,000 | 04-19-2024 | 1904 | A11526216 | 1 / 2 | 1,135 ft2 | $784.14 | 78 |
$815,000 | $850,000 | 06-23-2022 | 1604 | A11167674 | 1 / 2 | 1,135 ft2 | $748.9 | 115 |
2 Bedroom Condos In Paramount Bay - Recent Sales - (35)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,475,000 | $1,428,000 | 05-08-2025 | 2701 | A11688628 | 2 / 2 | 1,588 ft2 | $899.24 | 185 |
$899,000 | $850,000 | 04-15-2025 | 1509 | A11697861 | 2 / 2 | 1,128 ft2 | $753.55 | 146 |
$1,694,500 | $1,620,000 | 03-25-2025 | 3607 | A11694773 | 2 / 2 | 1,673 ft2 | $968.32 | 131 |
$1,025,000 | $935,000 | 12-04-2024 | 3308 | A11546327 | 2 / 2 | 1,128 ft2 | $828.9 | 273 |
$1,050,000 | $950,000 | 12-03-2024 | 1508 | A11559640 | 2 / 2 | 1,128 ft2 | $842.2 | 251 |
$999,999 | $950,000 | 09-09-2024 | 2305 | A11491532 | 2 / 2 | 1,147 ft2 | $828.25 | 288 |
$898,000 | $888,000 | 06-26-2024 | 708 | A11543547 | 2 / 2 | 1,128 ft2 | $787.23 | 111 |
$950,000 | $1,180,000 | 05-23-2024 | 801 | A11501493 | 2 / 2 | 1,588 ft2 | $743.07 | 150 |
$1,550,000 | $1,530,000 | 05-15-2024 | 607 | A11534850 | 2 / 2 | 1,673 ft2 | $914.52 | 90 |
$1,150,000 | $1,090,000 | 04-30-2024 | 3705 | A11547942 | 2 / 2 | 1,147 ft2 | $950.31 | 51 |
$1,350,000 | $1,310,000 | 02-27-2024 | 707 | A11468924 | 2 / 2 | 1,673 ft2 | $783.02 | 132 |
$1,380,000 | $1,340,000 | 01-25-2024 | 4201 | A11495359 | 2 / 2 | 1,588 ft2 | $843.83 | 53 |
$1,150,000 | $1,060,000 | 01-19-2024 | 3305 | A11453031 | 2 / 2 | 1,147 ft2 | $924.15 | 127 |
$1,690,000 | $1,580,000 | 11-09-2023 | 2707 | A11366296 | 2 / 2 | 1,673 ft2 | $944.41 | 213 |
$1,100,000 | $1,050,000 | 10-16-2023 | 3204 | A11113941 | 2 / 2 | 1,135 ft2 | $925.11 | 725 |
$995,000 | $975,000 | 08-29-2023 | 1005 | A11400999 | 2 / 2 | 1,147 ft2 | $850.04 | 82 |
$1,425,000 | $1,340,625 | 08-17-2023 | 1106 | A11386190 | 2 / 2 | 1,666 ft2 | $804.7 | 98 |
$1,250,000 | $1,100,000 | 08-09-2023 | 1808 | A11413724 | 2 / 2 | 1,128 ft2 | $975.18 | 37 |
$1,125,000 | $1,050,000 | 08-04-2023 | 3604 | A11406710 | 2 / 2 | 1,135 ft2 | $925.11 | 43 |
$935,000 | $930,000 | 06-15-2023 | 608 | A11192043 | 2 / 2 | 1,128 ft2 | $824.47 | 420 |
$1,825,000 | $1,780,000 | 06-15-2023 | 2407 | A11355756 | 2 / 2 | 1,673 ft2 | $1063.96 | 92 |
$1,650,000 | $1,550,000 | 05-24-2023 | 2606 | A11344962 | 2 / 2 | 1,666 ft2 | $930.37 | 97 |
$1,610,000 | $1,475,000 | 05-01-2023 | 2106 | A11347834 | 2 / 2 | 1,666 ft2 | $885.35 | 67 |
$1,100,000 | $1,100,000 | 04-07-2023 | 3408 | A11309158 | 2 / 2 | 1,128 ft2 | $975.18 | 130 |
$1,100,000 | $970,000 | 02-23-2023 | 3004 | A11286549 | 2 / 2 | 1,135 ft2 | $854.63 | 137 |
$1,025,000 | $1,025,000 | 01-26-2023 | 1704 | A11318944 | 2 / 2 | 1,135 ft2 | $903.08 | 33 |
$1,499,000 | $1,450,000 | 01-23-2023 | 3401 | A11278125 | 2 / 2 | 1,588 ft2 | $913.1 | 120 |
$1,599,000 | $1,850,000 | 01-17-2023 | 2307 | A11301001 | 2 / 2 | 1,666 ft2 | $1110.44 | 64 |
$975,000 | $947,000 | 11-15-2022 | 1505 | A11281668 | 2 / 2 | 1,147 ft2 | $825.63 | 48 |
$1,490,000 | $1,350,000 | 10-03-2022 | 3801 | A11219998 | 2 / 2 | 1,588 ft2 | $850.13 | 116 |
$995,000 | $910,000 | 09-06-2022 | Undisclosed | A11222768 | 2 / 2 | 1,135 ft2 | $801.76 | 84 |
$1,450,000 | $1,450,000 | 09-01-2022 | 2001 | A11241224 | 2 / 2 | 1,588 ft2 | $913.1 | 45 |
$975,000 | $933,000 | 07-15-2022 | 908 | A11198853 | 2 / 2 | 1,128 ft2 | $827.13 | 73 |
$1,525,000 | $1,350,000 | 07-12-2022 | 801 | A11197912 | 2 / 2 | 1,588 ft2 | $850.13 | 72 |
$860,000 | $855,000 | 05-27-2022 | 709 | A11164509 | 2 / 2 | 1,128 ft2 | $757.98 | 95 |
3 Bedroom Condos In Paramount Bay - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,300,000 | $2,050,000 | 04-10-2025 | 2602 | 11646624 | 3 / 3 | 2,201 ft2 | $931.39 | 224 |
$2,100,000 | $2,000,000 | 03-20-2025 | 3110 | A11596006 | 3 / 3 | 1,679 ft2 | $1191.19 | 296 |
$2,599,000 | $2,200,000 | 01-22-2025 | 4102 | A11665971 | 3 / 3 | 2,201 ft2 | $999.55 | 120 |
$2,000,000 | $1,900,000 | 03-15-2024 | 3410 | A11461930 | 3 / 3 | 1,679 ft2 | $1131.63 | 167 |
$1,745,000 | $1,735,000 | 09-29-2023 | 3903 | A11422801 | 3 / 3 | 1,708 ft2 | $1015.81 | 68 |
$2,350,000 | $2,150,000 | 07-27-2023 | 3902 | A11336530 | 3 / 3 | 2,201 ft2 | $976.83 | 175 |
$1,850,000 | $1,820,000 | 11-30-2022 | Undisclosed | A11298003 | 3 / 3 | 1,679 ft2 | $1083.98 | 28 |
$1,780,000 | $1,665,000 | 11-15-2022 | 2310 | A11277341 | 3 / 3 | 1,679 ft2 | $991.66 | 54 |
5 Bedroom Condos In Paramount Bay - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,095,000 | $4,000,000 | 07-16-2024 | PH3906 | A11428509 | 5 / 5 | 3,996 ft2 | $1001 | 351 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly