Icon Brickell One
465, 475 Brickell Av / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57
Total Units: 715
116 Total Units Recent Sales
- Icon Brickell One
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 15 | $743 | $416,266 | 111 | From $430,000 |
1 Bedroom Units | 39 | $727 | $566,230 | 108 | From $650,000 |
2 Bedroom Units | 53 | $781 | $943,800 | 130 | From $1,350,000 |
3 Bedroom Units | 9 | $905 | $1,689,444 | 136 | From $1,850,000 |
Studio Condos In Icon Brickell One - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$430,000 | $416,000 | 01-10-2025 | 1810 | A11676264 | 0 / 1 | 546 ft2 | $761.9 | 87 |
$445,000 | $384,000 | 10-04-2024 | 1110 | A11625056 | 0 / 1 | 546 ft2 | $703.3 | 80 |
$450,000 | $423,000 | 08-22-2024 | 710 | A11584289 | 0 / 1 | 546 ft2 | $774.73 | 107 |
$429,000 | $423,000 | 03-22-2024 | 3510 | A11500714 | 0 / 1 | 546 ft2 | $774.73 | 98 |
$425,000 | $410,000 | 03-15-2024 | 2308 | A11489225 | 0 / 1 | 598 ft2 | $685.62 | 117 |
$439,000 | $420,000 | 11-09-2023 | 2010 | A11434112 | 0 / 1 | 546 ft2 | $769.23 | 91 |
$459,000 | $435,000 | 10-24-2023 | 5008 | A11454086 | 0 / 1 | 598 ft2 | $727.42 | 39 |
$439,000 | $418,000 | 06-05-2023 | 4610 | A11310657 | 0 / 1 | 546 ft2 | $765.57 | 186 |
$440,000 | $420,000 | 12-02-2022 | 2110 | A11269190 | 0 / 1 | 546 ft2 | $769.23 | 86 |
$440,000 | $430,000 | 12-01-2022 | 3810 | A11179302 | 0 / 1 | 546 ft2 | $787.55 | 254 |
$435,000 | $410,000 | 10-21-2022 | 3308 | A11226298 | 0 / 1 | 598 ft2 | $685.62 | 123 |
$455,000 | $400,000 | 08-02-2022 | 808 | A11178825 | 0 / 1 | 598 ft2 | $668.9 | 133 |
$460,000 | $435,000 | 07-25-2022 | 4310 | A11203317 | 0 / 1 | 546 ft2 | $796.7 | 76 |
$455,000 | $440,000 | 05-20-2022 | 4210 | A11154138 | 0 / 1 | 546 ft2 | $805.86 | 110 |
$390,000 | $380,000 | 02-18-2022 | 4810 | A11133846 | 0 / 1 | 546 ft2 | $695.97 | 74 |
1 Bedroom Condos In Icon Brickell One - Recent Sales - (39)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$650,000 | $627,000 | 07-16-2024 | 4914 | A11525213 | 1 / 1 | 798 ft2 | $785.71 | 150 |
$610,000 | $610,000 | 06-04-2024 | 3412 | A11546879 | 1 / 1 | 798 ft2 | $764.41 | 89 |
$618,000 | $590,000 | 06-03-2024 | 906 | A11533813 | 1 / 1 | 816 ft2 | $723.04 | 110 |
$639,000 | $615,000 | 04-26-2024 | Undisclosed | A11438637 | 1 / 1 | 940 ft2 | $654.26 | 248 |
$699,000 | $670,000 | 03-04-2024 | 2211 | A11519338 | 1 / 1 | 816 ft2 | $821.08 | 42 |
$620,000 | $590,000 | 02-13-2024 | 2906 | A11376537 | 1 / 1 | 816 ft2 | $723.04 | 294 |
$620,000 | $610,000 | 02-07-2024 | 1014 | A11445555 | 1 / 1 | 798 ft2 | $764.41 | 159 |
$590,000 | $580,000 | 12-20-2023 | 1606 | A11485065 | 1 / 1 | 816 ft2 | $710.78 | 39 |
$600,000 | $610,000 | 10-20-2023 | 1006 | A11287581 | 1 / 1 | 816 ft2 | $747.55 | 374 |
$625,000 | $590,000 | 09-11-2023 | 3514 | A11415011 | 1 / 1 | 798 ft2 | $739.35 | 63 |
$599,000 | $560,000 | 05-26-2023 | 4811 | A11366370 | 1 / 1 | 816 ft2 | $686.27 | 54 |
$575,000 | $550,000 | 04-21-2023 | 3314 | A11212225 | 1 / 1 | 798 ft2 | $689.22 | 332 |
$730,000 | $700,000 | 04-17-2023 | 5708 | A11281455 | 1 / 1 | 986 ft2 | $709.94 | 197 |
$500,000 | $491,000 | 03-30-2023 | 1004 | A11320244 | 1 / 1 | 597 ft2 | $822.45 | 92 |
$550,000 | $540,000 | 02-16-2023 | Undisclosed | A11281237 | 1 / 1 | 816 ft2 | $661.76 | 142 |
$480,000 | $460,000 | 02-09-2023 | 3104 | A11311107 | 1 / 1 | 597 ft2 | $770.52 | 68 |
$650,000 | $655,000 | 02-09-2023 | 916 | A11308823 | 1 / 1 | 864 ft2 | $758.1 | 67 |
$515,000 | $495,000 | 01-26-2023 | 3204 | A11296068 | 1 / 1 | 597 ft2 | $829.15 | 88 |
$590,000 | $550,000 | 10-28-2022 | 4206 | A11219807 | 1 / 1 | 816 ft2 | $674.02 | 142 |
$598,000 | $575,000 | 10-28-2022 | 1406 | A11270168 | 1 / 1 | 816 ft2 | $704.66 | 47 |
$525,000 | $515,000 | 10-11-2022 | 3804 | A11249059 | 1 / 1 | 597 ft2 | $862.65 | 75 |
$599,000 | $565,000 | 08-31-2022 | 2414 | A11211205 | 1 / 1 | 798 ft2 | $708.02 | 77 |
$749,000 | $750,000 | 08-25-2022 | 5607 | A11213112 | 1 / 1 | 1,120 ft2 | $669.64 | 84 |
$515,000 | $506,000 | 08-22-2022 | 5104 | A11187348 | 1 / 1 | 597 ft2 | $847.57 | 136 |
$680,000 | $655,000 | 08-02-2022 | 2506 | A11231734 | 1 / 1 | 816 ft2 | $802.7 | 33 |
$649,000 | $625,000 | 07-15-2022 | 2911 | A11201272 | 1 / 1 | 816 ft2 | $765.93 | 68 |
$530,000 | $510,000 | 06-21-2022 | 4004 | A11191697 | 1 / 1 | 597 ft2 | $854.27 | 62 |
$495,000 | $485,000 | 05-09-2022 | 2604 | A11193352 | 1 / 1 | 597 ft2 | $812.4 | 18 |
$650,000 | $625,000 | 05-09-2022 | 4114 | A11154287 | 1 / 1 | 798 ft2 | $783.21 | 99 |
$499,000 | $499,000 | 04-22-2022 | 4611 | A11152111 | 1 / 1 | 816 ft2 | $611.52 | 81 |
$583,000 | $581,000 | 04-18-2022 | 417 | A11155162 | 1 / 1 | 882 ft2 | $658.73 | 76 |
$595,000 | $585,000 | 04-14-2022 | 2814 | A11138299 | 1 / 1 | 798 ft2 | $733.08 | 117 |
$565,000 | $550,000 | 03-30-2022 | 1112 | A11172198 | 1 / 1 | 798 ft2 | $689.22 | 22 |
$530,000 | $520,000 | 03-21-2022 | 5014 | A11152120 | 1 / 1 | 798 ft2 | $651.63 | 54 |
$535,000 | $525,000 | 03-16-2022 | 4014 | A11142058 | 1 / 1 | 798 ft2 | $657.89 | 72 |
$530,000 | $530,000 | 02-04-2022 | 1006 | A11112199 | 1 / 1 | 816 ft2 | $649.51 | 110 |
$449,000 | $449,000 | 01-27-2022 | 4104 | A11130159 | 1 / 1 | 597 ft2 | $752.09 | 58 |
$509,000 | $490,000 | 01-24-2022 | 2906 | A11111765 | 1 / 1 | 816 ft2 | $600.49 | 103 |
$450,000 | $450,000 | 01-20-2022 | 5604 | A11128921 | 1 / 1 | 597 ft2 | $753.77 | 58 |
2 Bedroom Condos In Icon Brickell One - Recent Sales - (53)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,350,000 | $1,275,000 | 01-14-2025 | 2905 | A11688029 | 2 / 2 | 1,313 ft2 | $971.06 | 70 |
$810,000 | $790,000 | 11-25-2024 | 2709 | A11674894 | 2 / 2 | 1,167 ft2 | $676.95 | 43 |
$815,000 | $810,000 | 11-06-2024 | 2509 | A11521852 | 2 / 2 | 1,167 ft2 | $694.09 | 282 |
$780,000 | $760,000 | 10-22-2024 | 5009 | A11607306 | 2 / 2 | 1,167 ft2 | $651.24 | 131 |
$870,000 | $810,000 | 09-03-2024 | 4209 | A11474073 | 2 / 2 | 1,167 ft2 | $694.09 | 314 |
$810,000 | $795,000 | 07-02-2024 | 4613 | A11416580 | 2 / 2 | 1,012 ft2 | $785.57 | 359 |
$815,000 | $775,000 | 06-25-2024 | 2413 | A11521433 | 2 / 2 | 1,012 ft2 | $765.81 | 152 |
$1,490,000 | $1,350,000 | 05-17-2024 | 3903 | A11556642 | 2 / 2 | 1,313 ft2 | $1028.18 | 54 |
$825,000 | $790,000 | 04-25-2024 | 3909 | A11533239 | 2 / 2 | 1,167 ft2 | $676.95 | 72 |
$1,249,000 | $1,175,000 | 04-12-2024 | 4503 | A11534129 | 2 / 2 | 1,313 ft2 | $894.9 | 58 |
$875,000 | $875,000 | 04-01-2024 | 3115 | A11490193 | 2 / 2 | 1,168 ft2 | $749.14 | 132 |
$1,125,000 | $1,035,000 | 03-27-2024 | 418 | A11503754 | 2 / 2 | 1,325 ft2 | $781.13 | 97 |
$860,000 | $830,000 | 03-15-2024 | 4809 | A11420996 | 2 / 2 | 1,167 ft2 | $711.23 | 243 |
$1,249,000 | $1,200,000 | 12-28-2023 | 2603 | A11390784 | 2 / 2 | 1,313 ft2 | $913.94 | 221 |
$820,000 | $800,000 | 12-22-2023 | 3509 | A11494682 | 2 / 2 | 1,167 ft2 | $685.52 | 22 |
$825,000 | $810,000 | 12-07-2023 | 4413 | A11354844 | 2 / 2 | 1,012 ft2 | $800.4 | 266 |
$995,000 | $915,000 | 12-04-2023 | 1605 | A11418979 | 2 / 2 | 1,313 ft2 | $696.88 | 141 |
$1,195,000 | $1,100,000 | 11-01-2023 | 4203 | A11422142 | 2 / 2 | 1,313 ft2 | $837.78 | 104 |
$799,000 | $790,000 | 10-06-2023 | 4013 | A11408873 | 2 / 2 | 1,012 ft2 | $780.63 | 105 |
$845,000 | $840,000 | 10-05-2023 | 4015 | A11421532 | 2 / 2 | 1,168 ft2 | $719.18 | 78 |
$875,000 | $860,000 | 10-02-2023 | 4415 | A11443891 | 2 / 2 | 1,168 ft2 | $736.3 | 35 |
$1,225,000 | $1,200,000 | 09-13-2023 | 3605 | A11404728 | 2 / 2 | 1,313 ft2 | $913.94 | 90 |
$879,000 | $846,000 | 07-26-2023 | 4713 | A11283324 | 2 / 2 | 1,012 ft2 | $835.97 | 297 |
$1,125,000 | $1,021,500 | 06-15-2023 | 5002 | A11360638 | 2 / 2 | 1,269 ft2 | $804.96 | 85 |
$840,000 | $785,000 | 06-09-2023 | 2915 | A11255723 | 2 / 2 | 1,168 ft2 | $672.09 | 303 |
$1,197,000 | $1,100,000 | 05-31-2023 | 4505 | A11226094 | 2 / 2 | 1,313 ft2 | $837.78 | 329 |
$955,000 | $860,000 | 05-19-2023 | 3407 | A11254827 | 2 / 2 | 1,461 ft2 | $588.64 | 283 |
$1,100,000 | $1,020,000 | 05-08-2023 | 2605 | A11188011 | 2 / 2 | 1,313 ft2 | $776.85 | 386 |
$1,299,900 | $1,299,900 | 03-20-2023 | 5405 | A11321494 | 2 / 2 | 1,313 ft2 | $990.02 | 78 |
$849,999 | $820,000 | 03-03-2023 | 1815 | A11334043 | 2 / 2 | 1,168 ft2 | $702.05 | 36 |
$1,180,000 | $1,080,000 | 02-28-2023 | 5602 | A11270233 | 2 / 2 | 1,269 ft2 | $851.06 | 168 |
$1,300,000 | $1,270,000 | 12-22-2022 | 5205 | A11308740 | 2 / 2 | 1,313 ft2 | $967.25 | 24 |
$880,000 | $855,000 | 12-05-2022 | 4313 | A11181267 | 2 / 2 | 1,012 ft2 | $844.86 | 253 |
$840,000 | $840,000 | 07-28-2022 | 5215 | A11248124 | 2 / 2 | 1,168 ft2 | $719.18 | 1 |
$795,000 | $795,000 | 07-22-2022 | 1713 | A11171570 | 2 / 2 | 1,012 ft2 | $785.57 | 137 |
$1,250,000 | $1,210,000 | 06-30-2022 | Undisclosed | A11200527 | 2 / 2 | 1,313 ft2 | $921.55 | 56 |
$1,100,000 | $1,200,000 | 06-21-2022 | 4605 | A11206618 | 2 / 2 | 1,313 ft2 | $913.94 | 35 |
$930,000 | $890,000 | 06-13-2022 | 4815 | A11175364 | 2 / 2 | 1,168 ft2 | $761.99 | 78 |
$950,000 | $860,000 | 06-06-2022 | 3609 | A11174003 | 2 / 2 | 1,167 ft2 | $736.93 | 85 |
$1,150,000 | $1,250,000 | 06-01-2022 | 4005 | A11195633 | 2 / 2 | 1,313 ft2 | $952.02 | 36 |
$840,000 | $840,000 | 04-22-2022 | 2213 | A11144709 | 2 / 2 | 1,012 ft2 | $830.04 | 103 |
$895,000 | $930,000 | 04-20-2022 | 4007 | A11102186 | 2 / 2 | 1,290 ft2 | $720.93 | 211 |
$920,000 | $860,000 | 04-07-2022 | 4809 | A11141077 | 2 / 2 | 1,167 ft2 | $736.93 | 99 |
$930,000 | $885,000 | 03-30-2022 | 4315 | A11149558 | 2 / 2 | 1,168 ft2 | $757.71 | 70 |
$825,000 | $804,000 | 03-24-2022 | 3813 | A11135017 | 2 / 2 | 1,012 ft2 | $794.47 | 101 |
$1,125,000 | $1,080,000 | 03-18-2022 | 4903 | A11168737 | 2 / 2 | 1,313 ft2 | $822.54 | 17 |
$890,000 | $895,000 | 03-17-2022 | 2007 | A11136459 | 2 / 2 | 1,290 ft2 | $693.8 | 93 |
$930,000 | $930,000 | 03-14-2022 | 3107 | A11131619 | 2 / 2 | 1,290 ft2 | $720.93 | 101 |
$825,000 | $840,000 | 03-09-2022 | 4015 | A11153067 | 2 / 2 | 1,168 ft2 | $719.18 | 37 |
$810,000 | $775,000 | 02-10-2022 | 1609 | A11115169 | 2 / 2 | 1,167 ft2 | $664.1 | 112 |
$850,000 | $805,000 | 02-04-2022 | 2615 | A11128322 | 2 / 2 | 1,168 ft2 | $689.21 | 75 |
$869,000 | $840,000 | 01-31-2022 | 1019 | A11126791 | 2 / 2 | 1,325 ft2 | $633.96 | 64 |
$979,000 | $950,000 | 01-31-2022 | 5305 | A11123104 | 2 / 2 | 1,313 ft2 | $723.53 | 84 |
3 Bedroom Condos In Icon Brickell One - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,850,000 | $1,700,000 | 03-29-2024 | 801 | A11517105 | 3 / 2 | 1,977 ft2 | $859.89 | 72 |
$1,780,000 | $1,700,000 | 03-26-2024 | 3501 | A11458404 | 3 / 2 | 2,044 ft2 | $831.7 | 183 |
$1,595,000 | $1,460,000 | 05-24-2023 | 2901 | A11315685 | 3 / 2 | 1,825 ft2 | $800 | 157 |
$1,690,000 | $1,650,000 | 04-14-2023 | 1901 | A11333155 | 3 / 2 | 1,825 ft2 | $904.11 | 79 |
$1,999,000 | $1,950,000 | 03-17-2023 | 5201 | A11255931 | 3 / 2 | 1,825 ft2 | $1068.49 | 218 |
$2,300,000 | $2,300,000 | 02-09-2023 | Undisclosed | A11300536 | 3 / 2 | 1,825 ft2 | $1260.27 | 94 |
$1,800,000 | $1,810,000 | 06-07-2022 | 4301 | A11183715 | 3 / 2 | 1,825 ft2 | $991.78 | 65 |
$1,395,000 | $1,285,000 | 03-31-2022 | 3701 | A11087096 | 3 / 2 | 1,825 ft2 | $704.11 | 225 |
$1,399,000 | $1,350,000 | 02-15-2022 | 2701 | A11106956 | 3 / 2 | 1,825 ft2 | $739.73 | 135 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly