David William Hotel Condo
700 Biltmore Wy / Coral Gables, FL 33134
Area: Coral Gables-Miracle Mile Area
Location: Inland
Type: Condo-Hotel
Pets: Yes
Year Built: 1963
Total Units: 199
31 Total Units Recent Sales
- David William Hotel Condo
- Coral Gables,
FL - 33134
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $501 | $231,166 | 71 | From $279,000 |
1 Bedroom Units | 17 | $389 | $293,817 | 88 | From $265,000 |
2 Bedroom Units | 5 | $445 | $602,000 | 87 | From $495,000 |
Studio Condos In David William Hotel Condo - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$279,000 | $253,000 | 06-06-2024 | 817 | A11541206 | 0 / 1 | 450 ft2 | $562.22 | 100 |
$229,000 | $215,000 | 04-12-2024 | 308 | A11542430 | 0 / 1 | 450 ft2 | $477.78 | 43 |
$235,000 | $218,000 | 02-10-2023 | 1116 | A11288191 | 0 / 1 | 440 ft2 | $495.45 | 117 |
$275,000 | $269,000 | 09-02-2022 | 703 | A11229283 | 0 / 1 | 600 ft2 | $448.33 | 67 |
$235,000 | $235,000 | 08-31-2022 | 817 | A11217993 | 0 / 1 | 450 ft2 | $522.22 | 87 |
$250,000 | $245,000 | 08-12-2022 | 1216 | A11220562 | 0 / 1 | 440 ft2 | $556.82 | 59 |
$245,000 | $240,000 | 07-18-2022 | 1215 | A11218130 | 0 / 1 | 420 ft2 | $571.43 | 34 |
$210,000 | $217,500 | 05-11-2022 | 914 | A11152502 | 0 / 1 | 450 ft2 | $483.33 | 100 |
$188,000 | $188,000 | 02-28-2022 | 1114 | A11151799 | 0 / 1 | 450 ft2 | $417.78 | 35 |
1 Bedroom Condos In David William Hotel Condo - Recent Sales - (17)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$265,000 | $255,000 | 02-14-2025 | 707 | A11667607 | 1 / 1 | 770 ft2 | $331.17 | 130 |
$365,000 | $327,500 | 01-24-2025 | 505 | A11701321 | 1 / 1 | 760 ft2 | $430.92 | 54 |
$299,500 | $285,500 | 01-21-2025 | 804 | A11696324 | 1 / 1 | 840 ft2 | $339.88 | 64 |
$306,000 | $270,000 | 07-23-2024 | 803 | A11527887 | 1 / 1 | 600 ft2 | $450 | 170 |
$315,000 | $303,000 | 09-21-2023 | 603 | A11382855 | 1 / 1 | 600 ft2 | $505 | 134 |
$285,000 | $279,000 | 08-03-2023 | 803 | A11350432 | 1 / 1 | 600 ft2 | $465 | 156 |
$317,500 | $303,000 | 06-30-2023 | 412 | A11373326 | 1 / 1 | 750 ft2 | $404 | 71 |
$350,000 | $335,000 | 06-30-2023 | 207 | A11383050 | 1 / 1 | 770 ft2 | $435.06 | 57 |
$315,000 | $285,000 | 05-09-2023 | 211 | A11334001 | 1 / 1 | 790 ft2 | $360.76 | 63 |
$360,000 | $350,000 | 05-08-2023 | 1106 | A11356765 | 1 / 1 | 780 ft2 | $448.72 | 56 |
$350,000 | $320,000 | 03-28-2023 | 604 | A11328671 | 1 / 1 | 840 ft2 | $380.95 | 71 |
$310,000 | $310,000 | 03-13-2023 | 609 | A11309920 | 1 / 1 | 890 ft2 | $348.31 | 102 |
$280,000 | $270,000 | 09-02-2022 | 203 | A11237740 | 1 / 1 | 600 ft2 | $450 | 50 |
$298,900 | $298,900 | 07-14-2022 | 804 | A11219610 | 1 / 1 | 840 ft2 | $355.83 | 34 |
$260,000 | $265,000 | 04-21-2022 | 404 | A11162372 | 1 / 1 | 840 ft2 | $315.48 | 64 |
$270,000 | $268,000 | 04-13-2022 | 619 | A11178521 | 1 / 1 | 790 ft2 | $339.24 | 17 |
$270,000 | $270,000 | 04-08-2022 | 306 | A11097319 | 1 / 1 | 780 ft2 | $346.15 | 208 |
2 Bedroom Condos In David William Hotel Condo - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$495,000 | $430,000 | 11-08-2024 | 410 | A11638414 | 2 / 2 | 1,290 ft2 | $333.33 | 93 |
$950,000 | $880,000 | 06-01-2023 | 1104 | A11290799 | 2 / 2 | 1,600 ft2 | $550 | 226 |
$560,000 | $565,000 | 05-12-2023 | 901 | A11369598 | 2 / 2 | 1,290 ft2 | $437.98 | 33 |
$525,000 | $525,000 | 12-29-2022 | 1119 | A11295260 | 2 / 2 | 1,290 ft2 | $406.98 | 58 |
$510,000 | $610,000 | 11-01-2022 | 701 | A11283929 | 2 / 2 | 1,290 ft2 | $472.87 | 26 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly