Continuum South Tower
100 S Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 318
29 Total Units Recent Sales
- Continuum South Tower
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $3,333 | $1,500,000 | 2 | From $1,850,000 |
1 Bedroom Units | 4 | $2,561 | $2,668,750 | 114 | From $2,500,000 |
2 Bedroom Units | 15 | $3,320 | $6,156,333 | 156 | From $6,250,000 |
3 Bedroom Units | 7 | $3,874 | $11,864,285 | 86 | From $13,250,000 |
4 Bedroom Units | 2 | $4,923 | $15,460,000 | 145 | From $15,900,000 |
Studio Condos In Continuum South Tower - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,850,000 | $1,500,000 | 05-24-2023 | 411 | A11392445 | 0 / 1 | 450 ft2 | $3333.33 | 2 |
1 Bedroom Condos In Continuum South Tower - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,500,000 | $2,400,000 | 03-03-2025 | CABANA 12 | A11705161 | 1 / 1 | 400 ft2 | $6000 | 82 |
$3,400,000 | $3,050,000 | 04-11-2024 | 702 | A11502799 | 1 / 1 | 1,201 ft2 | $2539.55 | 113 |
$2,995,000 | $2,700,000 | 01-05-2023 | 702 | A11295130 | 1 / 1 | 1,201 ft2 | $2248.13 | 70 |
$2,750,000 | $2,525,000 | 11-07-2022 | 1403 | A11195827 | 1 / 1 | 1,365 ft2 | $1849.82 | 192 |
2 Bedroom Condos In Continuum South Tower - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,250,000 | $7,700,000 | 01-22-2025 | 1409 | A11655077 | 2 / 2 | 1,595 ft2 | $4827.59 | 135 |
$5,670,000 | $5,000,000 | 11-05-2024 | 1507 | A11501307 | 2 / 2 | 1,870 ft2 | $2673.8 | 328 |
$5,995,000 | $5,650,000 | 08-19-2024 | 3205 | A11590742 | 2 / 2 | 1,870 ft2 | $3021.39 | 92 |
$6,200,000 | $5,950,000 | 06-13-2024 | 2503 | A11466424 | 2 / 2 | 1,791 ft2 | $3322.17 | 248 |
$7,495,000 | $6,900,000 | 05-16-2024 | 804 | A11521144 | 2 / 2 | 2,292 ft2 | $3010.47 | 105 |
$5,695,000 | $5,250,000 | 04-30-2024 | 3402 | A11342320 | 2 / 2 | 1,791 ft2 | $2931.32 | 442 |
$4,995,000 | $4,700,000 | 04-18-2024 | 2101 | A11493050 | 2 / 2 | 1,591 ft2 | $2954.12 | 140 |
$6,750,000 | $5,200,000 | 04-15-2024 | 3205 | A11516669 | 2 / 2 | 1,870 ft2 | $2780.75 | 90 |
$12,900,000 | $10,850,000 | 04-15-2024 | 1902 - 1903 | A11502919 | 2 / 2 | 2,566 ft2 | $4228.37 | 117 |
$4,500,000 | $4,200,000 | 01-12-2024 | 701 | A11460351 | 2 / 2 | 1,591 ft2 | $2639.85 | 107 |
$6,750,000 | $5,700,000 | 11-28-2023 | 1009 | A11462481 | 2 / 2 | 1,595 ft2 | $3573.67 | 57 |
$6,495,000 | $5,700,000 | 04-21-2023 | 1108 | A11351559 | 2 / 2 | 1,757 ft2 | $3244.17 | 50 |
$5,995,000 | $5,995,000 | 03-31-2023 | 3302 | A11220112 | 2 / 2 | 1,791 ft2 | $3347.29 | 291 |
$7,200,000 | $6,500,000 | 09-19-2022 | 3905 | A11208915 | 2 / 2 | 1,793 ft2 | $3625.21 | 120 |
$7,150,000 | $7,050,000 | 05-31-2022 | 3106 | A11198017 | 2 / 2 | 2,048 ft2 | $3442.38 | 21 |
3 Bedroom Condos In Continuum South Tower - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$13,250,000 | $12,450,000 | 10-17-2024 | 1006 | A11642578 | 3 / 3 | 2,508 ft2 | $4964.11 | 60 |
$7,300,000 | $6,750,000 | 05-28-2024 | 506 | A11544872 | 3 / 3 | 2,508 ft2 | $2691.39 | 84 |
$19,875,000 | $17,800,000 | 05-09-2024 | 2203 | A11551257 | 3 / 3 | 4,776 ft2 | $3726.97 | 56 |
$17,850,000 | $15,150,000 | 09-01-2023 | 3303 | A11353003 | 3 / 4 | 3,335 ft2 | $4542.73 | 177 |
$10,900,000 | $10,250,000 | 02-03-2023 | 1206 | A11288042 | 3 / 3 | 2,508 ft2 | $4086.92 | 109 |
$10,200,000 | $9,400,000 | 12-01-2022 | 2405 | A11288685 | 3 / 4 | 2,847 ft2 | $3301.72 | 44 |
$11,500,000 | $11,250,000 | 11-18-2022 | 3707 | A11268377 | 3 / 4 | 2,954 ft2 | $3808.4 | 74 |
4 Bedroom Condos In Continuum South Tower - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$15,900,000 | $14,770,000 | 07-18-2024 | 3507 | A11571861 | 4 / 4 | 2,954 ft2 | $5000 | 92 |
$17,900,000 | $16,150,000 | 07-02-2024 | 2801/2802 | A11500027 | 4 / 4 | 3,326 ft2 | $4855.68 | 198 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly