Castle Beach Club
5445 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 572
55 Total Units Recent Sales
- Castle Beach Club
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 44 | $702 | $274,590 | 214 | From $310,000 |
1 Bedroom Units | 9 | $430 | $300,444 | 209 | From $400,000 |
2 Bedroom Units | 2 | $451 | $555,000 | 71 | From $370,000 |
Studio Condos In Castle Beach Club - Recent Sales - (44)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$310,000 | $291,000 | 04-17-2023 | 908 | A11293029 | 0 / 1 | 390 ft2 | $746.15 | 176 |
$350,000 | $328,000 | 04-14-2023 | 1205 | A11345005 | 0 / 1 | 430 ft2 | $762.79 | 57 |
$550,000 | $462,500 | 03-10-2023 | 1128 | A11327559 | 0 / 1 | 400 ft2 | $1156.25 | 56 |
$550,000 | $462,500 | 03-10-2023 | 1729 | A11327615 | 0 / 1 | 400 ft2 | $1156.25 | 56 |
$395,000 | $310,000 | 02-17-2023 | 1606 | A11292378 | 0 / 1 | 390 ft2 | $794.87 | 119 |
$198,000 | $150,000 | 12-16-2022 | CU33 | A11300043 | 0 / 1 | 260 ft2 | $576.92 | 40 |
$410,000 | $370,000 | 12-15-2022 | 822 | A11289166 | 0 / 1 | 490 ft2 | $755.1 | 59 |
$440,000 | $430,000 | 08-05-2022 | 927 | A11166186 | 0 / 1 | 400 ft2 | $1075 | 162 |
$420,000 | $390,000 | 05-23-2022 | 1718 | A11162320 | 0 / 1 | 400 ft2 | $975 | 96 |
$420,000 | $420,000 | 05-20-2022 | 1604 | A11176963 | 0 / 1 | 470 ft2 | $893.62 | 65 |
$225,000 | $230,000 | 03-04-2022 | 424 | A10977539 | 0 / 1 | 350 ft2 | $657.14 | 425 |
$379,000 | $332,000 | 03-01-2022 | 523 | A11157791 | 0 / 1 | 330 ft2 | $1006.06 | 21 |
$289,000 | $289,000 | 02-23-2022 | 404 | A11107859 | 0 / 1 | 370 ft2 | $781.08 | 141 |
$312,000 | $309,000 | 12-24-2021 | 629 | A11101698 | 0 / 1 | 400 ft2 | $772.5 | 95 |
$250,000 | $255,000 | 12-13-2021 | 616 | A11008322 | 0 / 1 | ft2 | $0 | 285 |
$250,000 | $255,000 | 12-13-2021 | 1508 | A11008310 | 0 / 1 | 390 ft2 | $653.85 | 285 |
$250,000 | $255,000 | 12-13-2021 | 406 | A11008297 | 0 / 1 | 390 ft2 | $653.85 | 285 |
$250,000 | $255,000 | 12-13-2021 | 614 | A11008317 | 0 / 1 | ft2 | $0 | 285 |
$284,000 | $270,000 | 11-12-2021 | 531 | A11092175 | 0 / 1 | 520 ft2 | $519.23 | 74 |
$260,000 | $265,000 | 11-10-2021 | 1714 | A11018415 | 0 / 1 | 400 ft2 | $662.5 | 231 |
$285,000 | $295,000 | 11-10-2021 | 1715 | A10789683 | 0 / 1 | 400 ft2 | $737.5 | 693 |
$390,000 | $380,000 | 11-10-2021 | 1129 | A10871543 | 0 / 1 | 400 ft2 | $950 | 506 |
$289,000 | $275,000 | 11-01-2021 | 1004 | A11005475 | 0 / 1 | 470 ft2 | $585.11 | 245 |
$256,000 | $256,000 | 10-22-2021 | 1505 | A10766478 | 0 / 1 | 430 ft2 | $595.35 | 722 |
$239,000 | $235,000 | 09-09-2021 | 1718 | A11064788 | 0 / 1 | 400 ft2 | $587.5 | 71 |
$255,000 | $250,000 | 08-25-2021 | 1205 | A10973152 | 0 / 1 | 430 ft2 | $581.4 | 251 |
$240,000 | $235,000 | 08-16-2021 | 1518 | A11040304 | 0 / 1 | 400 ft2 | $587.5 | 99 |
$215,000 | $215,000 | 08-09-2021 | 415 | A11026990 | 0 / 1 | 400 ft2 | $537.5 | 119 |
$245,000 | $220,000 | 07-01-2021 | 1506 | A10766539 | 0 / 1 | 390 ft2 | $564.1 | 608 |
$280,000 | $257,000 | 07-01-2021 | 1231 | A10995932 | 0 / 1 | 520 ft2 | $494.23 | 144 |
$245,000 | $200,000 | 06-24-2021 | 1507 | A10766334 | 0 / 1 | 390 ft2 | $512.82 | 602 |
$200,000 | $200,000 | 06-10-2021 | 1134 | A11031065 | 0 / 1 | 340 ft2 | $588.24 | 51 |
$219,000 | $215,000 | 06-04-2021 | 1718 | A10888188 | 0 / 1 | 400 ft2 | $537.5 | 333 |
$230,000 | $190,000 | 05-10-2021 | 1520 | A11006035 | 0 / 1 | 400 ft2 | $475 | 71 |
$245,000 | $240,000 | 04-30-2021 | 501 | A11002814 | 0 / 1 | 400 ft2 | $600 | 67 |
$283,000 | $240,000 | 04-29-2021 | 822 | A11018283 | 0 / 1 | 490 ft2 | $489.8 | 36 |
$223,000 | $215,000 | 04-19-2021 | 428 | A10868206 | 0 / 1 | 460 ft2 | $467.39 | 323 |
$234,000 | $230,000 | 03-31-2021 | 1434 | A10941758 | 0 / 1 | 340 ft2 | $676.47 | 169 |
$299,000 | $270,000 | 03-29-2021 | 729 | A10930475 | 0 / 1 | 400 ft2 | $675 | 190 |
$183,690 | $170,000 | 02-05-2021 | 404 | A10925653 | 0 / 1 | 370 ft2 | $459.46 | 149 |
$235,000 | $230,000 | 01-29-2021 | 932 | A10831429 | 0 / 1 | 430 ft2 | $534.88 | 323 |
$289,900 | $275,000 | 12-22-2020 | 1031 | A10953560 | 0 / 1 | 520 ft2 | $528.85 | 48 |
$249,900 | $225,000 | 12-14-2020 | TS9 | A10755448 | 0 / 1 | 350 ft2 | $642.86 | 416 |
$235,000 | $235,000 | 08-18-2020 | 1422 | A10831362 | 0 / 1 | 490 ft2 | $479.59 | 162 |
1 Bedroom Condos In Castle Beach Club - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$400,000 | $402,000 | 02-17-2022 | BAY11 | A11149857 | 1 / 2 | 900 ft2 | $446.67 | 28 |
$270,000 | $265,000 | 09-30-2021 | 535 | A11026845 | 1 / 1 | 430 ft2 | $616.28 | 171 |
$435,000 | $426,000 | 09-15-2021 | TS5 | A10999824 | 1 / 1 | 1,180 ft2 | $361.02 | 212 |
$299,000 | $280,000 | 07-30-2021 | 1531 | A10800271 | 1 / 1 | 520 ft2 | $538.46 | 564 |
$435,000 | $420,000 | 07-30-2021 | BAY1 | A10824656 | 1 / 1 | 980 ft2 | $428.57 | 518 |
$359,000 | $315,000 | 05-31-2021 | 1103 | A11012035 | 1 / 1 | 577 ft2 | $545.93 | 77 |
$269,900 | $246,000 | 01-15-2021 | BAY2 | A10964934 | 1 / 1 | 650 ft2 | $378.46 | 45 |
$170,000 | $170,000 | 01-08-2021 | 403 | A10944704 | 1 / 1 | 400 ft2 | $425 | 82 |
$400,000 | $180,000 | 11-30-2020 | BAY2 | A10865415 | 1 / 1 | 650 ft2 | $276.92 | 188 |
2 Bedroom Condos In Castle Beach Club - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$370,000 | $360,000 | 08-03-2021 | BAY22 | A11048586 | 2 / 1 | 920 ft2 | $391.3 | 69 |
$839,000 | $750,000 | 05-05-2021 | TS4 | A11003078 | 2 / 2 | 1,540 ft2 | $487.01 | 73 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly