Bay House
600 NE 27th St / Miami, FL 33137
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
45 Total Units Recent Sales
- Bay House
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $569 | $772,500 | 174 | From $1,050,000 |
3 Bedroom Units | 41 | $543 | $843,123 | 143 | From $959,000 |
4 Bedroom Units | 1 | $723 | $1,050,000 | 44 | From $1,175,000 |
6 Bedroom Units | 1 | $709 | $2,250,000 | 56 | From $2,500,000 |
2 Bedroom Condos In Bay House - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,050,000 | $960,000 | 03-27-2023 | 3401 | A11296898 | 2 / 2 | 1,547 ft2 | $620.56 | 147 |
$620,000 | $585,000 | 01-15-2022 | 604 | A11060375 | 2 / 2 | 1,168 ft2 | $500.86 | 201 |
3 Bedroom Condos In Bay House - Recent Sales - (41)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$959,000 | $915,477 | 12-17-2024 | 2901 | A11662803 | 3 / 2 | 1,547 ft2 | $591.78 | 86 |
$899,000 | $855,000 | 08-09-2024 | 3104 | A11602911 | 3 / 3 | 1,584 ft2 | $539.77 | 64 |
$859,000 | $830,000 | 07-29-2024 | 3102 | A11600617 | 3 / 3 | 1,581 ft2 | $524.98 | 54 |
$895,000 | $875,000 | 06-10-2024 | 2002 | A11548821 | 3 / 3 | 1,435 ft2 | $609.76 | 91 |
$875,000 | $850,000 | 06-07-2024 | 2104 | A11564454 | 3 / 3 | 1,432 ft2 | $593.58 | 64 |
$895,000 | $910,000 | 04-02-2024 | 2703 | A11524719 | 3 / 3 | 1,535 ft2 | $592.83 | 63 |
$979,000 | $960,000 | 02-08-2024 | 2905 | A11456907 | 3 / 2 | 1,505 ft2 | $637.87 | 140 |
$800,000 | $742,000 | 01-26-2024 | 805 | A11490392 | 3 / 2 | 1,505 ft2 | $493.02 | 66 |
$849,000 | $815,000 | 01-25-2024 | 1404 | A11485036 | 3 / 3 | 1,432 ft2 | $569.13 | 75 |
$829,000 | $815,000 | 01-16-2024 | 1902 | A11433225 | 3 / 3 | 1,581 ft2 | $515.5 | 151 |
$895,000 | $850,000 | 11-07-2023 | 2904 | A11438247 | 3 / 3 | 1,432 ft2 | $593.58 | 82 |
$960,000 | $960,000 | 10-25-2023 | 2301 | A11436345 | 3 / 2 | 1,547 ft2 | $620.56 | 65 |
$979,000 | $950,000 | 10-10-2023 | 2801 | A11422670 | 3 / 2 | 1,547 ft2 | $614.09 | 83 |
$795,000 | $785,000 | 09-29-2023 | 1604 | A11397306 | 3 / 3 | 1,432 ft2 | $548.18 | 113 |
$805,000 | $790,000 | 07-25-2023 | 1802 | A11342855 | 3 / 3 | 1,435 ft2 | $550.52 | 162 |
$895,000 | $881,575 | 05-15-2023 | 2402 | A11360437 | 3 / 3 | 1,435 ft2 | $614.34 | 41 |
$899,000 | $865,000 | 03-31-2023 | 3302 | A11338723 | 3 / 3 | 1,435 ft2 | $602.79 | 54 |
$740,000 | $740,000 | 03-17-2023 | 1102 | A11342843 | 3 / 3 | 1,435 ft2 | $515.68 | 32 |
$895,000 | $855,000 | 03-03-2023 | 3104 | A11215254 | 3 / 3 | 1,432 ft2 | $597.07 | 274 |
$924,900 | $910,000 | 02-28-2023 | 3601 | A11230258 | 3 / 2 | 1,547 ft2 | $588.24 | 245 |
$999,000 | $990,000 | 02-28-2023 | TH103 | A11249561 | 3 / 2 | 2,260 ft2 | $438.05 | 212 |
$760,000 | $735,000 | 12-23-2022 | 1004 | A11130049 | 3 / 3 | 1,432 ft2 | $513.27 | 379 |
$985,000 | $920,000 | 12-16-2022 | LPH1 | A11293950 | 3 / 2 | 1,547 ft2 | $594.7 | 52 |
$699,000 | $650,000 | 12-15-2022 | 1104 | A11210930 | 3 / 3 | 1,432 ft2 | $453.91 | 207 |
$900,000 | $850,000 | 09-29-2022 | 3403 | A11233616 | 3 / 3 | 1,535 ft2 | $553.75 | 86 |
$798,000 | $795,000 | 08-31-2022 | 2804 | A11248366 | 3 / 3 | 1,432 ft2 | $555.17 | 31 |
$749,000 | $749,000 | 08-30-2022 | 2604 | A11227254 | 3 / 3 | 1,601 ft2 | $467.83 | 65 |
$799,900 | $800,000 | 08-05-2022 | 1401 | A11214764 | 3 / 2 | 1,547 ft2 | $517.13 | 66 |
$780,000 | $780,000 | 07-21-2022 | 1002 | A11179528 | 3 / 3 | 1,435 ft2 | $543.55 | 114 |
$795,000 | $795,000 | 05-12-2022 | 2003 | A11188100 | 3 / 3 | 1,535 ft2 | $517.92 | 29 |
$770,000 | $760,000 | 05-02-2022 | 1403 | A11133736 | 3 / 3 | 1,535 ft2 | $495.11 | 145 |
$800,000 | $770,000 | 04-29-2022 | 1203 | A11185303 | 3 / 3 | 1,535 ft2 | $501.63 | 25 |
$2,095,000 | $2,095,000 | 04-26-2022 | PH2 | A11104549 | 3 / 3 | 2,766 ft2 | $757.41 | 209 |
$800,000 | $770,000 | 04-19-2022 | 1503 | A11051644 | 3 / 3 | 1,535 ft2 | $501.63 | 319 |
$950,000 | $775,000 | 04-05-2022 | Undisclosed | A11133669 | 3 / 3 | 1,535 ft2 | $504.89 | 120 |
$750,000 | $770,000 | 03-25-2022 | 701 | A11119950 | 3 / 2 | 1,547 ft2 | $497.74 | 144 |
$799,000 | $785,000 | 02-18-2022 | 2201 | A11144566 | 3 / 2 | 1,547 ft2 | $507.43 | 38 |
$760,000 | $625,000 | 02-11-2022 | 2103 | A10582756 | 3 / 3 | 1,535 ft2 | $407.17 | 1163 |
$730,000 | $525,000 | 02-04-2022 | 1105 | A11127972 | 3 / 2 | 1,505 ft2 | $348.84 | 60 |
$849,000 | $775,000 | 02-04-2022 | 3105 | A11067245 | 3 / 2 | 1,505 ft2 | $514.95 | 213 |
$750,000 | $700,000 | 01-18-2022 | 1405 | A11073731 | 3 / 2 | 1,505 ft2 | $465.12 | 179 |
4 Bedroom Condos In Bay House - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,175,000 | $1,050,000 | 04-01-2024 | 102 | A11535270 | 4 / 3 | 1,452 ft2 | $723.14 | 44 |
6 Bedroom Condos In Bay House - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,500,000 | $2,250,000 | 12-19-2023 | PH3 | A11475124 | 6 / 6 | 3,171 ft2 | $709.56 | 56 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly