4 Midtown
3301 NE 1 Av / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 34
Total Units: 398
82 Total Units Recent Sales
- 4 Midtown
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $551 | $368,666 | 83 | From $385,000 |
1 Bedroom Units | 26 | $576 | $504,173 | 94 | From $550,000 |
2 Bedroom Units | 41 | $574 | $719,454 | 92 | From $675,000 |
3 Bedroom Units | 2 | $785 | $2,107,500 | 82 | From $2,650,000 |
4 Bedroom Units | 1 | $854 | $2,650,000 | 115 | From $2,850,000 |
Studio Condos In 4 Midtown - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$385,000 | $339,000 | 02-06-2025 | H0803 | A11722144 | 0 / 1 | 632 ft2 | $536.39 | 28 |
$394,900 | $355,000 | 11-07-2024 | H2213 | A11660034 | 0 / 1 | 655 ft2 | $541.98 | 52 |
$415,000 | $365,000 | 08-30-2024 | H2813 | A11592727 | 0 / 1 | 655 ft2 | $557.25 | 101 |
$480,000 | $435,000 | 06-16-2023 | M201 | A11371252 | 0 / 1 | 808 ft2 | $538.37 | 65 |
$395,000 | $380,000 | 02-06-2023 | Undisclosed | A11317200 | 0 / 1 | 655 ft2 | $580.15 | 50 |
$410,000 | $395,000 | 11-30-2022 | H1613 | A11289870 | 0 / 1 | 655 ft2 | $603.05 | 45 |
$430,000 | $410,000 | 10-02-2022 | H1413 | A11232223 | 0 / 1 | 655 ft2 | $625.95 | 93 |
$350,000 | $357,000 | 06-23-2022 | H2713 | A11206512 | 0 / 1 | 655 ft2 | $545.04 | 37 |
$350,000 | $360,000 | 06-02-2022 | H2903 | A11190706 | 0 / 1 | 684 ft2 | $526.32 | 45 |
$351,000 | $351,000 | 05-26-2022 | H2503 | A11112580 | 0 / 1 | 655 ft2 | $535.88 | 223 |
$335,000 | $347,000 | 03-31-2022 | H2603 | A11136555 | 0 / 1 | 655 ft2 | $529.77 | 108 |
$355,000 | $330,000 | 03-28-2022 | H1203 | A11121092 | 0 / 1 | 655 ft2 | $503.82 | 145 |
1 Bedroom Condos In 4 Midtown - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$550,000 | $525,000 | 06-14-2024 | H2905 | A11499677 | 1 / 1 | 761 ft2 | $689.88 | 185 |
$550,000 | $540,000 | 04-01-2024 | H2008 | A11506219 | 1 / 1 | 861 ft2 | $627.18 | 91 |
$565,000 | $550,000 | 02-21-2024 | H2106 | A11504241 | 1 / 1 | 861 ft2 | $638.79 | 63 |
$499,000 | $470,000 | 02-15-2024 | H1811 | A11467790 | 1 / 1 | 761 ft2 | $617.61 | 128 |
$495,000 | $490,000 | 01-25-2024 | H0908 | A11441906 | 1 / 1 | 861 ft2 | $569.11 | 154 |
$520,000 | $525,000 | 10-06-2023 | H1611 | A11412353 | 1 / 1 | 761 ft2 | $689.88 | 99 |
$595,000 | $570,000 | 09-22-2023 | H2706 | A11425467 | 1 / 1 | 861 ft2 | $662.02 | 40 |
$530,000 | $525,000 | 08-31-2023 | H2105 | A11414781 | 1 / 1 | 761 ft2 | $689.88 | 57 |
$680,000 | $647,508 | 08-31-2023 | M0508 | A11414918 | 1 / 1 | 1,328 ft2 | $487.58 | 57 |
$520,000 | $520,000 | 07-01-2023 | H1105 | A11383595 | 1 / 1 | 761 ft2 | $683.31 | 48 |
$569,000 | $540,000 | 06-15-2023 | H1205 | A11325592 | 1 / 1 | 761 ft2 | $709.59 | 156 |
$645,000 | $615,000 | 05-10-2023 | M0502 | A11362147 | 1 / 1 | 1,257 ft2 | $489.26 | 46 |
$485,000 | $475,000 | 05-02-2023 | H1211 | A11347473 | 1 / 1 | 761 ft2 | $624.18 | 69 |
$350,000 | $395,000 | 11-07-2022 | L0202 | A11283525 | 1 / 1 | 711 ft2 | $555.56 | 34 |
$525,000 | $520,000 | 11-07-2022 | H3008 | A11188584 | 1 / 1 | 861 ft2 | $603.95 | 210 |
$650,000 | $625,000 | 08-19-2022 | M0507 | A11215069 | 1 / 2 | 1,373 ft2 | $455.21 | 79 |
$485,000 | $475,000 | 07-21-2022 | H2111 | A11191658 | 1 / 1 | 761 ft2 | $624.18 | 94 |
$525,000 | $500,000 | 07-01-2022 | H2006 | A11219373 | 1 / 1 | 861 ft2 | $580.72 | 24 |
$399,000 | $402,000 | 06-21-2022 | L0304 | A11209101 | 1 / 1 | 711 ft2 | $565.4 | 33 |
$535,000 | $510,000 | 06-10-2022 | H2808 | A11192656 | 1 / 1 | 861 ft2 | $592.33 | 51 |
$499,000 | $500,000 | 05-06-2022 | H2706 | A11174861 | 1 / 1 | 861 ft2 | $580.72 | 52 |
$400,000 | $390,000 | 04-29-2022 | H0905 | A11062118 | 1 / 1 | 761 ft2 | $512.48 | 310 |
$405,000 | $404,000 | 04-27-2022 | H1105 | A11159523 | 1 / 1 | 761 ft2 | $530.88 | 77 |
$390,000 | $395,000 | 04-15-2022 | H2105 | A11168468 | 1 / 1 | 761 ft2 | $519.05 | 44 |
$495,000 | $470,000 | 03-24-2022 | H1711 | A11117581 | 1 / 1 | 761 ft2 | $617.61 | 149 |
$499,000 | $530,000 | 02-14-2022 | M0508 | A11114007 | 1 / 1 | 1,328 ft2 | $399.1 | 84 |
2 Bedroom Condos In 4 Midtown - Recent Sales - (41)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$675,000 | $645,000 | 01-10-2025 | H1010 | A11647415 | 2 / 2 | 1,142 ft2 | $564.8 | 137 |
$750,000 | $740,000 | 11-29-2024 | H1907 | A11670585 | 2 / 2 | 1,181 ft2 | $626.59 | 51 |
$760,000 | $735,000 | 10-25-2024 | H3001 | A11612282 | 2 / 2 | 1,262 ft2 | $582.41 | 124 |
$895,000 | $875,000 | 06-13-2024 | H2504 | A11547562 | 2 / 2 | 1,142 ft2 | $766.2 | 96 |
$750,000 | $723,500 | 05-29-2024 | H1501 | A11548644 | 2 / 2 | 1,262 ft2 | $573.3 | 78 |
$825,000 | $820,000 | 05-29-2024 | M0708 | A11561500 | 2 / 2 | 1,262 ft2 | $649.76 | 48 |
$824,999 | $770,000 | 05-17-2024 | M0507 | A11549108 | 2 / 2 | 1,373 ft2 | $560.82 | 66 |
$699,000 | $690,000 | 05-06-2024 | M0306 | A11554445 | 2 / 2 | 1,373 ft2 | $502.55 | 46 |
$669,900 | $631,450 | 03-28-2024 | H1409 | A11457967 | 2 / 2 | 1,181 ft2 | $534.67 | 180 |
$770,000 | $720,000 | 03-01-2024 | H1902 | A11495146 | 2 / 2 | 1,263 ft2 | $570.07 | 89 |
$745,000 | $730,000 | 11-09-2023 | H0807 | A11448319 | 2 / 2 | 1,181 ft2 | $618.12 | 64 |
$795,000 | $760,000 | 10-30-2023 | H1502 | A11386524 | 2 / 2 | 1,263 ft2 | $601.74 | 165 |
$775,000 | $750,000 | 09-11-2023 | M0705 | A11412151 | 2 / 2 | 1,181 ft2 | $635.06 | 71 |
$639,000 | $639,000 | 08-25-2023 | H0907 | A11364110 | 2 / 2 | 1,181 ft2 | $541.07 | 150 |
$650,000 | $650,000 | 07-24-2023 | H0915 | A11309626 | 2 / 2 | 1,262 ft2 | $515.06 | 237 |
$665,000 | $640,000 | 05-22-2023 | H1101 | A11338917 | 2 / 2 | 1,262 ft2 | $507.13 | 103 |
$1,399,000 | $1,250,000 | 04-27-2023 | LPH-6 | A11260233 | 2 / 2 | 1,766 ft2 | $707.81 | 249 |
$799,000 | $775,000 | 04-24-2023 | H1815 | A11335160 | 2 / 2 | 1,262 ft2 | $614.1 | 85 |
$655,000 | $645,000 | 04-10-2023 | H2509 | A11337324 | 2 / 2 | 1,181 ft2 | $546.15 | 61 |
$679,000 | $650,000 | 03-01-2023 | H2507 | A11278581 | 2 / 2 | 1,181 ft2 | $550.38 | 146 |
$750,000 | $680,000 | 02-16-2023 | H2402 | A11298114 | 2 / 2 | 1,263 ft2 | $538.4 | 106 |
$640,000 | $600,000 | 01-17-2023 | H1909 | A11242479 | 2 / 2 | 1,181 ft2 | $508.04 | 183 |
$725,000 | $714,000 | 01-05-2023 | H2204 | A11296610 | 2 / 2 | 1,142 ft2 | $625.22 | 65 |
$735,000 | $707,700 | 01-03-2023 | LPH-1 | A11299140 | 2 / 2 | 1,355 ft2 | $522.29 | 58 |
$640,000 | $595,000 | 11-22-2022 | H0807 | A11225616 | 2 / 2 | 1,181 ft2 | $503.81 | 155 |
$690,000 | $640,000 | 11-02-2022 | H2709 | A11221742 | 2 / 2 | 1,181 ft2 | $541.91 | 142 |
$750,000 | $750,000 | 09-02-2022 | M0708 | A11222190 | 2 / 2 | 1,262 ft2 | $594.29 | 80 |
$675,000 | $675,000 | 08-09-2022 | H1201 | A11231839 | 2 / 2 | 1,262 ft2 | $534.87 | 40 |
$860,000 | $830,000 | 08-01-2022 | H2612 | A11223048 | 2 / 2 | 1,263 ft2 | $657.17 | 48 |
$695,000 | $650,000 | 07-14-2022 | H1002 | A11213568 | 2 / 2 | 1,263 ft2 | $514.65 | 44 |
$749,000 | $740,000 | 07-08-2022 | H2710 | A11206203 | 2 / 2 | 1,142 ft2 | $647.99 | 51 |
$875,000 | $870,000 | 06-27-2022 | H2812 | A11195421 | 2 / 2 | 1,263 ft2 | $688.84 | 61 |
$879,000 | $865,000 | 06-03-2022 | H2412 | A11182599 | 2 / 2 | 1,263 ft2 | $684.88 | 65 |
$625,000 | $630,000 | 05-20-2022 | 1904 | A11167816 | 2 / 2 | 1,142 ft2 | $551.66 | 71 |
$650,000 | $630,000 | 04-29-2022 | H0904 | A11162364 | 2 / 2 | 1,142 ft2 | $551.66 | 72 |
$780,000 | $782,000 | 04-22-2022 | H1812 | A11169726 | 2 / 2 | 1,263 ft2 | $619.16 | 50 |
$599,000 | $546,000 | 03-29-2022 | M0205 | A11164537 | 2 / 2 | 1,181 ft2 | $462.32 | 34 |
$779,000 | $779,000 | 03-24-2022 | H2012 | A11149935 | 2 / 2 | 1,263 ft2 | $616.79 | 52 |
$665,000 | $665,000 | 03-08-2022 | M0301 | A11143189 | 2 / 2 | 1,613 ft2 | $412.28 | 62 |
$725,000 | $740,000 | 03-08-2022 | H3002 | A11153078 | 2 / 2 | 1,263 ft2 | $585.91 | 37 |
$570,000 | $570,000 | 03-01-2022 | H1501 | A11139277 | 2 / 2 | 1,262 ft2 | $451.66 | 70 |
3 Bedroom Condos In 4 Midtown - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,650,000 | $2,495,000 | 06-17-2024 | L04PH7 | A11544994 | 3 / 4 | 3,234 ft2 | $771.49 | 105 |
$1,800,000 | $1,720,000 | 02-02-2024 | PH 7 | A11497850 | 3 / 3 | 2,129 ft2 | $807.89 | 58 |
4 Bedroom Condos In 4 Midtown - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,850,000 | $2,650,000 | 03-03-2023 | PH-6 | A11301059 | 4 / 3 | 3,103 ft2 | $854.01 | 115 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly