Menu Area
Menu Area
Content Divider

The Plaza At Brickell

950, 951 Brickell Bay Dr / Miami, FL 33131
Area: Brickell Bay
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 99
Total Units: 1000
168 Total Units Recent Sales - The Plaza At Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 80 $610 $428,662 91 From $585,000
2 Bedroom Units 86 $584 $668,411 122 From $1,100,000
3 Bedroom Units 2 $871 $1,699,500 181 From $1,850,000
View Results as Thumbnails
1 Bedroom Condos In The Plaza At Brickell - Recent Sales - (80)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$585,000 $545,000 02-16-2024 4400 A11487028 1 / 1 774 ft2 $704.13 94
$525,000 $520,000 01-08-2024 1603 A11485489 1 / 1 702 ft2 $740.74 56
$579,452 $547,000 12-12-2023 4701 A11394942 1 / 1 774 ft2 $706.72 196
$550,000 $520,000 11-07-2023 5209 A11429399 1 / 1 628 ft2 $828.03 98
$515,000 $500,000 10-20-2023 2803 A11389122 1 / 1 702 ft2 $712.25 157
$510,000 $495,000 10-19-2023 1908 A11419362 1 / 1 628 ft2 $788.22 98
$560,000 $550,000 10-11-2023 5302 A11443123 1 / 1 688 ft2 $799.42 45
$525,000 $480,000 09-30-2023 801 A11418279 1 / 1 774 ft2 $620.16 81
$585,000 $567,500 09-12-2023 3702 A11415487 1 / 1 688 ft2 $824.85 65
$550,000 $540,000 08-14-2023 3301 A11401105 1 / 1 774 ft2 $697.67 64
$480,000 $468,000 07-31-2023 2008 A11402274 1 / 1 628 ft2 $745.22 47
$495,000 $500,000 06-29-2023 1903 A11377131 1 / 1 702 ft2 $712.25 66
$585,000 $570,000 06-13-2023 4909 A11376893 1 / 1 628 ft2 $907.64 40
$425,000 $415,000 04-27-2023 700 A11364568 1 / 1 774 ft2 $536.18 28
$575,000 $545,000 04-07-2023 3502 A11204124 1 / 1 688 ft2 $792.15 330
$474,900 $435,000 03-10-2023 2800 A11319677 1 / 1 774 ft2 $562.02 74
$580,000 $510,000 01-13-2023 4603 A11209054 1 / 1 688 ft2 $741.28 228
$515,452 $505,000 01-10-2023 4708 A11292195 1 / 1 628 ft2 $804.14 79
$419,900 $410,000 12-09-2022 300 A11278775 1 / 1 704 ft2 $582.39 73
$459,452 $430,000 11-30-2022 1409 A11290533 1 / 1 628 ft2 $684.71 44
$595,000 $580,000 11-21-2022 5301 A11276127 1 / 1 774 ft2 $749.35 62
$520,000 $520,000 11-01-2022 3500 A11271171 1 / 1 774 ft2 $671.83 50
$485,452 $445,000 10-14-2022 2408 A11213137 1 / 1 628 ft2 $708.6 142
$395,000 $385,000 09-22-2022 803 A11241222 1 / 1 692 ft2 $556.36 71
$500,000 $490,000 09-15-2022 2102 A11179150 1 / 1 688 ft2 $712.21 177
$475,000 $474,000 08-29-2022 4908 A11231748 1 / 1 628 ft2 $754.78 60
$450,000 $440,000 07-29-2022 2809 A11229455 1 / 1 628 ft2 $700.64 33
$460,000 $480,000 07-01-2022 3100 A11199245 1 / 1 774 ft2 $620.16 57
$510,000 $511,000 06-20-2022 3201 A11196196 1 / 1 774 ft2 $660.21 53
$450,000 $450,000 06-14-2022 1802 A11197534 1 / 1 688 ft2 $654.07 44
$495,000 $495,000 05-05-2022 3400 A11184869 1 / 1 774 ft2 $639.53 31
$420,000 $425,000 05-03-2022 Undisclosed A11176680 1 / 1 774 ft2 $549.1 48
$470,000 $495,000 04-27-2022 4101 A11170428 1 / 1 774 ft2 $639.53 52
$490,000 $469,000 04-11-2022 1900 A11096667 1 / 1 774 ft2 $605.94 215
$425,000 $425,000 04-07-2022 600 A11153769 1 / 1 704 ft2 $603.69 67
$499,000 $499,000 04-07-2022 4801 A11160886 1 / 1 774 ft2 $644.7 52
$415,000 $400,000 03-25-2022 1202 A11121536 1 / 1 702 ft2 $569.8 138
$369,000 $385,000 03-22-2022 602 A11148398 1 / 1 692 ft2 $556.36 63
$445,000 $470,000 03-17-2022 4201 A11157735 1 / 1 774 ft2 $607.24 39
$447,900 $460,000 03-01-2022 Undisclosed A11149493 1 / 1 628 ft2 $732.48 41
$390,000 $382,000 02-28-2022 201 A11133926 1 / 1 774 ft2 $493.54 77
$415,000 $408,000 02-28-2022 4009 A11117146 1 / 1 774 ft2 $527.13 118
$460,000 $460,000 02-25-2022 2302 A11137855 1 / 1 702 ft2 $655.27 71
$425,000 $425,000 02-15-2022 2102 A11148132 1 / 1 702 ft2 $605.41 29
$398,900 $395,000 02-14-2022 1201 A11130949 1 / 1 774 ft2 $510.34 55
$410,000 $400,000 02-09-2022 600 A11142074 1 / 1 774 ft2 $516.8 38
$445,000 $425,000 01-18-2022 3909 A11078516 1 / 1 639 ft2 $665.1 156
$435,000 $429,000 01-14-2022 Undisclosed A11117681 1 / 1 774 ft2 $554.26 73
$489,000 $489,000 01-12-2022 4200 A11130382 1 / 1 774 ft2 $631.78 34
$449,000 $420,000 12-17-2021 4500 A11091473 1 / 1 774 ft2 $542.64 110
$425,000 $400,000 11-19-2021 2700 A11080178 1 / 1 774 ft2 $516.8 87
$435,000 $435,000 11-19-2021 4802 A11107182 1 / 1 688 ft2 $632.27 47
$425,000 $412,000 10-25-2021 1602 A11066097 1 / 1 702 ft2 $586.89 102
$435,000 $435,000 10-21-2021 3308 A11095984 1 / 1 639 ft2 $680.75 39
$400,000 $380,000 10-18-2021 2003 A11092388 1 / 1 702 ft2 $541.31 48
$385,000 $385,000 09-23-2021 4103 A11070024 1 / 1 688 ft2 $559.59 73
$355,000 $360,000 09-21-2021 4107 A11081525 1 / 1 778 ft2 $462.72 47
$360,000 $333,000 09-17-2021 2809 A11052153 1 / 1 628 ft2 $530.25 95
$359,977 $330,000 09-16-2021 2303 A11072808 1 / 1 688 ft2 $479.65 60
$450,000 $420,000 09-10-2021 5101 A11010583 1 / 1 774 ft2 $542.64 185
$390,000 $375,000 09-09-2021 4202 A11044129 1 / 1 688 ft2 $545.06 108
$439,452 $425,000 08-31-2021 5100 A11059490 1 / 1 774 ft2 $549.1 75
$330,000 $310,000 08-24-2021 1000 A11046949 1 / 1 774 ft2 $400.52 92
$425,000 $425,000 08-18-2021 2502 A11053291 1 / 1 702 ft2 $605.41 73
$360,000 $360,000 08-06-2021 2400 A11052093 1 / 1 774 ft2 $465.12 62
$327,500 $327,500 08-03-2021 3708 A11006024 1 / 1 628 ft2 $521.5 155
$350,000 $330,000 07-29-2021 1402 A11054668 1 / 1 702 ft2 $470.09 46
$385,000 $385,000 07-26-2021 4101 A11039054 1 / 1 774 ft2 $497.42 78
$415,000 $399,000 07-06-2021 5401 A10956672 1 / 1 774 ft2 $515.5 230
$352,000 $350,000 06-30-2021 1400 A11032012 1 / 1 774 ft2 $452.2 70
$320,000 $325,000 06-11-2021 1803 A11029692 1 / 1 688 ft2 $472.38 50
$340,000 $330,000 06-11-2021 4208 A11016320 1 / 1 628 ft2 $525.48 82
$298,500 $295,000 06-10-2021 2909 A10953593 1 / 1 639 ft2 $461.66 218
$320,000 $300,000 05-28-2021 2409 A10945825 1 / 1 628 ft2 $477.71 218
$399,999 $365,000 05-26-2021 3503 A10987804 1 / 1 688 ft2 $530.52 125
$329,000 $318,000 05-25-2021 2202 A10935919 1 / 1 688 ft2 $462.21 236
$285,000 $275,000 05-19-2021 1709 A11004520 1 / 1 628 ft2 $437.9 84
$350,000 $330,000 05-18-2021 3609 A11011300 1 / 1 628 ft2 $525.48 58
$309,900 $290,000 05-07-2021 1718 A10951874 1 / 1 ft2 $0 187
$305,000 $305,000 04-30-2021 3603 A11013378 1 / 1 702 ft2 $434.47 47
2 Bedroom Condos In The Plaza At Brickell - Recent Sales - (86)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $1,025,000 04-05-2024 5210 A11475566 2 / 2 1,278 ft2 $802.03 159
$687,000 $658,350 03-28-2024 2705 A11455214 2 / 2 1,120 ft2 $587.81 190
$649,900 $640,000 02-12-2024 1807 A11496907 2 / 2 1,113 ft2 $575.02 69
$639,900 $629,000 01-08-2024 1506 A11481091 2 / 2 986 ft2 $637.93 65
$885,000 $849,000 12-06-2023 4105 A11395394 2 / 2 1,101 ft2 $771.12 168
$798,000 $760,000 11-03-2023 4706 A11397566 2 / 2 986 ft2 $770.79 155
$650,000 $630,000 10-31-2023 1505 A11450213 2 / 2 1,120 ft2 $562.5 53
$800,000 $770,000 10-31-2023 3205 A11442555 2 / 2 1,101 ft2 $699.36 68
$1,050,000 $975,000 10-24-2023 3710 A11424777 2 / 2 1,278 ft2 $762.91 91
$1,225,000 $1,166,000 10-23-2023 Undisclosed A11450603 2 / 2 1,278 ft2 $912.36 43
$650,000 $650,000 09-25-2023 1504 A11442513 2 / 2 1,101 ft2 $590.37 32
$749,000 $772,000 08-17-2023 3811 A11401434 2 / 2 1,289 ft2 $598.91 70
$747,000 $700,000 08-04-2023 1904 A11178962 2 / 2 1,101 ft2 $635.79 499
$799,000 $790,000 07-18-2023 1511 A11367111 2 / 2 1,278 ft2 $618.15 106
$995,000 $950,000 05-31-2023 2510 A11293300 2 / 2 1,278 ft2 $743.35 219
$1,093,452 $1,051,000 05-25-2023 4411 A11363146 2 / 2 1,278 ft2 $822.38 60
$749,000 $735,000 05-19-2023 Undisclosed A11284503 2 / 2 1,113 ft2 $660.38 227
$795,000 $770,000 04-21-2023 410 A11251736 2 / 2 1,289 ft2 $597.36 253
$835,000 $845,000 04-21-2023 3504 A11354256 2 / 2 1,101 ft2 $767.48 44
$799,000 $750,000 03-17-2023 2911 A11327165 2 / 2 1,289 ft2 $581.85 59
$727,000 $690,000 02-17-2023 1406 A11253519 2 / 2 1,113 ft2 $619.95 193
$820,000 $805,000 02-17-2023 5205 A11321197 2 / 2 1,101 ft2 $731.15 47
$699,000 $645,000 12-19-2022 1110 A11206473 2 / 2 1,289 ft2 $500.39 214
$750,000 $797,000 12-08-2022 2411 A11296190 2 / 2 1,278 ft2 $623.63 39
$740,000 $690,000 10-31-2022 3904 A11276398 2 / 2 1,101 ft2 $626.7 40
$620,000 $615,000 09-27-2022 1907 A11257940 2 / 2 986 ft2 $623.73 43
$650,000 $700,000 09-07-2022 4607 A11247983 2 / 2 986 ft2 $709.94 42
$690,000 $690,000 08-15-2022 1904 A11238600 2 / 2 1,120 ft2 $616.07 37
$750,000 $730,000 07-28-2022 710 A11197495 2 / 2 1,289 ft2 $566.33 88
$735,900 $730,000 07-26-2022 1906 A11172374 2 / 2 986 ft2 $740.37 139
$690,000 $655,000 07-07-2022 3407 A11185882 2 / 2 1,113 ft2 $588.5 88
$775,000 $660,000 06-16-2022 3704 A11165029 2 / 2 1,120 ft2 $589.29 101
$650,000 $675,000 05-23-2022 2807 A11182304 2 / 2 1,113 ft2 $606.47 48
$950,000 $950,000 05-17-2022 Undisclosed A11175161 2 / 2 1,278 ft2 $743.35 62
$637,000 $606,000 05-05-2022 1204 A11133895 2 / 2 1,101 ft2 $550.41 134
$680,000 $660,000 04-29-2022 Undisclosed A11149204 2 / 2 1,289 ft2 $512.02 94
$680,000 $675,000 04-25-2022 5005 A11175311 2 / 2 1,101 ft2 $613.08 27
$820,000 $740,000 04-25-2022 1710 A11094933 2 / 2 1,278 ft2 $579.03 231
$590,000 $590,000 04-15-2022 2606 A11147522 2 / 2 986 ft2 $598.38 74
$710,000 $715,000 04-08-2022 1910 A11154345 2 / 2 1,278 ft2 $559.47 67
$740,000 $740,000 04-07-2022 1511 A11172545 2 / 2 1,278 ft2 $579.03 17
$965,000 $965,000 03-22-2022 3810 A11154227 2 / 2 1,278 ft2 $755.09 41
$645,000 $615,000 03-18-2022 2804 A11123957 2 / 2 1,101 ft2 $558.58 127
$920,000 $900,000 03-11-2022 3910 A11121225 2 / 2 1,278 ft2 $704.23 128
$650,000 $600,000 03-07-2022 Undisclosed A11052014 2 / 2 986 ft2 $608.52 277
$995,000 $995,000 02-17-2022 4811 A11127940 2 / 2 1,278 ft2 $778.56 88
$639,000 $609,000 02-14-2022 4106 A11115642 2 / 2 986 ft2 $617.65 115
$540,000 $530,000 02-10-2022 1106 A11117043 2 / 2 986 ft2 $537.53 107
$595,000 $585,000 01-07-2022 4406 A11100864 2 / 2 986 ft2 $593.31 110
$625,000 $590,000 12-22-2021 3805 A11056142 2 / 2 1,120 ft2 $526.79 192
$500,000 $500,000 12-20-2021 1406 A11115128 2 / 2 986 ft2 $507.1 53
$620,000 $628,000 12-15-2021 2704 A11087489 2 / 2 1,120 ft2 $560.71 118
$530,000 $540,000 12-06-2021 2207 A11112731 2 / 2 986 ft2 $547.67 47
$829,000 $829,000 12-03-2021 4308 A11106410 2 / 2 1,436 ft2 $577.3 62
$550,000 $570,000 11-23-2021 3407 A11098001 2 / 2 986 ft2 $578.09 72
$689,000 $625,000 11-17-2021 2706 A11105167 2 / 2 1,113 ft2 $561.55 48
$650,000 $640,000 11-12-2021 1911 A11114850 2 / 2 1,289 ft2 $496.51 23
$510,000 $515,000 11-09-2021 1505 A11009679 2 / 2 1,120 ft2 $459.82 247
$649,000 $599,000 11-01-2021 2004 A11085723 2 / 2 1,120 ft2 $534.82 77
$515,000 $520,000 10-26-2021 1206 A11087759 2 / 2 1,113 ft2 $467.21 64
$625,000 $605,000 10-19-2021 1510 A11086888 2 / 2 1,289 ft2 $469.36 63
$699,000 $675,000 10-01-2021 2511 A11050861 2 / 2 1,278 ft2 $528.17 115
$585,000 $540,000 09-20-2021 4207 A10963861 2 / 2 1,113 ft2 $485.18 295
$575,000 $545,000 09-16-2021 2605 A11084839 2 / 2 1,120 ft2 $486.61 34
$495,000 $475,000 09-13-2021 1706 A11060266 2 / 2 986 ft2 $481.74 85
$490,000 $490,000 09-03-2021 1907 A10991291 2 / 2 1,113 ft2 $440.25 218
$550,000 $525,000 08-13-2021 2206 A11022018 2 / 2 1,113 ft2 $471.7 135
$950,000 $900,000 08-11-2021 5608 A10981333 2 / 2 1,404 ft2 $641.03 198
$485,000 $465,000 08-06-2021 1104 A10900184 2 / 2 1,101 ft2 $422.34 375
$590,000 $561,000 08-06-2021 2405 A11065468 2 / 2 1,101 ft2 $509.54 36
$725,000 $695,000 08-06-2021 3410 A11051727 2 / 2 1,289 ft2 $539.18 58
$600,000 $600,000 08-02-2021 5207 A11019663 2 / 2 986 ft2 $608.52 128
$609,000 $609,000 08-02-2021 3004 A11077283 2 / 2 1,120 ft2 $543.75 2
$570,000 $550,000 07-06-2021 5107 A11032976 2 / 2 986 ft2 $557.81 69
$440,000 $435,000 07-02-2021 1907 A11023553 2 / 2 986 ft2 $441.18 88
$450,000 $470,000 06-25-2021 1705 A11042041 2 / 2 1,120 ft2 $419.64 40
$765,000 $715,000 06-18-2021 4310 A10986228 2 / 2 1,278 ft2 $559.47 150
$649,000 $612,500 06-14-2021 3504 A11020324 2 / 2 1,101 ft2 $556.31 78
$450,000 $440,000 06-11-2021 1905 A10968768 2 / 2 1,120 ft2 $392.86 185
$478,000 $470,000 06-04-2021 1704 A10944343 2 / 2 1,101 ft2 $426.88 216
$510,000 $485,000 05-20-2021 4306 A10778617 2 / 2 986 ft2 $491.89 542
$450,000 $437,500 05-14-2021 2907 A10850790 2 / 2 1,113 ft2 $393.08 383
$500,000 $500,000 05-10-2021 2905 A11007976 2 / 2 1,120 ft2 $446.43 67
$450,000 $425,000 05-06-2021 2307 A10974239 2 / 2 986 ft2 $431.03 137
$420,000 $390,000 04-30-2021 810 A10906639 2 / 2 1,289 ft2 $302.56 246
$690,000 $640,000 04-26-2021 2311 A10984570 2 / 2 1,278 ft2 $500.78 101
3 Bedroom Condos In The Plaza At Brickell - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,700,000 09-07-2023 4204 A11297218 3 / 3 1,974 ft2 $861.2 310
$1,699,000 $1,699,000 03-07-2022 PH5504 A11145863 3 / 3 1,926 ft2 $882.14 52
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN