Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $597 | $920,725 | 178 | From $849,000 |
3 Bedroom Units | 1 | $545 | $999,000 | 144 | From $999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 205 | A10668544 | 2 / 2 | 1,310 ft2 | $648.09 | 221 |
Details | $849,000 | 407 | A10740756 | 2 / 2 | 1,450 ft2 | $585.52 | 89 |
Details | $959,900 | 210 | A10674797 | 2 / 2 | 1,700 ft2 | $564.65 | 211 |
Details | $1,025,000 | 310 | A10687285 | 2 / 2 | 1,700 ft2 | $602.94 | 190 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 302 | A10710922 | 3 / 3 | 1,830 ft2 | $545.9 | 144 |
Real Estate Websites