Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $1,260 | $3,335,000 | 53 | From $2,500,000 |
5 Bedroom Units | 1 | $2,581 | $11,900,000 | 536 | From $11,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500,000 | 403 | A11201491 | 3 / 4 | 2,500 ft2 | $1000 | 102 |
Details | $4,170,000 | 801 | A11257682 | 3 / 5 | 2,790 ft2 | $1494.62 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,900,000 | PH1 | A11006306 | 5 / 6 | 4,610 ft2 | $2581.34 | 536 |
Unit 801
Key Biscayne Days Listed 4
Courtesy of BHHS EWM Realty
Real Estate Websites