Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $2 | $4,333 | 168 | From $3,300 |
3 Bedroom Units | 1 | $2 | $4,200 | 21 | From $4,200 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,300 | 229 | A10775455 | 2 / 2 | 1,470 ft2 | $2.24 | 22 |
Details | $4,000 | 347 | A10705000 | 2 / 2 | 1,600 ft2 | $2.5 | 154 |
Details | $5,700 | 345 | A10602159 | 2 / 2 | 1,790 ft2 | $3.18 | 329 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,200 | 432 | A10770476 | 3 / 2 | 1,720 ft2 | $2.44 | 21 |
Real Estate Websites