Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $966 | $1,811,333 | 105 | From $1,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,700,000 | 27D | A11244291 | 2 / 2 | 1,875 ft2 | $906.67 | 17 |
Details | $1,754,000 | 4F | A11246445 | 2 / 2 | 1,875 ft2 | $935.47 | 16 |
Details | $1,790,000 | 11G | A11202440 | 2 / 2 | 1,875 ft2 | $954.67 | 95 |
Details | $1,799,000 | 10D | A11239549 | 2 / 2 | 1,875 ft2 | $959.47 | 31 |
Details | $1,845,000 | 21E | A11125052 | 2 / 2 | 1,875 ft2 | $984 | 275 |
Details | $1,980,000 | 15F | A11155280 | 2 / 2 | 1,875 ft2 | $1056 | 198 |
Real Estate Websites