Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $691 | $733,333 | 60 | From $650,000 |
2 Bedroom Units | 4 | $917 | $1,389,750 | 59 | From $1,149,000 |
3 Bedroom Units | 4 | $876 | $1,845,000 | 44 | From $1,580,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 801 | A11218583 | 1 / 1 | 1,031 ft2 | $630.46 | 74 |
Details | $675,000 | 1502 | A11202661 | 1 / 1 | 1,076 ft2 | $627.32 | 99 |
Details | $875,000 | 3702 | A11256314 | 1 / 1 | 1,076 ft2 | $813.2 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,149,000 | 603 | A11207266 | 2 / 2 | 1,558 ft2 | $737.48 | 93 |
Details | $1,435,000 | 809 | A11230106 | 2 / 2 | 1,418 ft2 | $1011.99 | 51 |
Details | $1,450,000 | 508 | A11212742 | 2 / 2 | 1,301 ft2 | $1114.53 | 80 |
Details | $1,525,000 | 2707 | A11252316 | 2 / 2 | 1,784 ft2 | $854.82 | 11 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,580,000 | 206 | A11250923 | 3 / 2 | 1,944 ft2 | $812.76 | 18 |
Details | $1,700,000 | 906 | A11246023 | 3 / 2 | 1,944 ft2 | $874.49 | 25 |
Details | $1,900,000 | 2206 | A11246246 | 3 / 2 | 1,944 ft2 | $977.37 | 25 |
Details | $2,200,000 | 2904 | A11200188 | 3 / 3 | 2,591 ft2 | $849.09 | 106 |
Unit 3702
Miami Days Listed 7
Courtesy of Basler International
Unit 2707
Miami Days Listed 11
Courtesy of Image Setters Realty
Unit 206
Miami Days Listed 18
Courtesy of EXP Realty LLC
Real Estate Websites