Menu Area
Menu Area
Content Divider

Capri South Beach

1445 16 St / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 71
21 Total Units Recent Sales - Capri South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $834 $663,500 554 From $929,000
2 Bedroom Units 11 $1,081 $1,655,909 263 From $1,770,000
3 Bedroom Units 6 $1,350 $2,910,416 85 From $2,350,000
View Results as Thumbnails
1 Bedroom Condos In Capri South Beach - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$929,000 $919,000 02-28-2023 202 A11308641 1 / 1 831 ft2 $1105.9 92
$625,000 $600,000 11-10-2022 504 A11257121 1 / 1 783 ft2 $766.28 87
$550,000 $550,000 08-31-2021 504 A10782034 1 / 1 783 ft2 $702.43 602
$599,000 $585,000 08-25-2021 LP-4 A10342994 1 / 1 783 ft2 $747.13 1435
2 Bedroom Condos In Capri South Beach - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,770,000 $1,500,000 10-16-2023 701 A11252401 2 / 2 1,128 ft2 $1329.79 434
$2,300,000 $2,200,000 10-02-2023 603 A11240956 2 / 3 1,919 ft2 $1146.43 445
$1,400,000 $1,265,000 01-17-2023 505 A11257084 2 / 2 1,396 ft2 $906.16 156
$1,825,000 $1,800,000 07-05-2022 1101 A11166363 2 / 2 1,128 ft2 $1595.74 128
$2,980,000 $2,900,000 06-01-2022 1102 A11167232 2 / 3 1,842 ft2 $1574.38 94
$1,595,000 $1,450,000 05-03-2022 805 A11175220 2 / 2 1,396 ft2 $1038.68 44
$1,249,000 $1,200,000 04-07-2022 905 A11082908 2 / 2 1,396 ft2 $859.6 234
$2,125,000 $2,000,000 03-15-2022 1003 A11129137 2 / 3 1,919 ft2 $1042.21 112
$1,450,000 $1,375,000 01-14-2022 LP-5 A11031201 2 / 2 1,396 ft2 $984.96 269
$1,399,000 $1,375,000 09-10-2021 403 A10919089 2 / 3 1,919 ft2 $716.52 375
$1,150,000 $1,150,000 08-31-2021 505 A10784364 2 / 2 1,396 ft2 $823.78 602
3 Bedroom Condos In Capri South Beach - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,212,500 10-17-2023 604 A11447369 3 / 3 2,179 ft2 $1015.37 42
$2,400,000 $2,200,000 12-14-2022 503 A11230889 3 / 3 1,919 ft2 $1146.43 167
$5,900,000 $5,900,000 10-03-2022 LPH-1 A11226530 3 / 3 2,970 ft2 $1986.53 104
$2,500,000 $2,550,000 03-01-2022 502 A11133310 3 / 3 1,842 ft2 $1384.36 84
$2,650,000 $2,600,000 03-01-2022 1002 A11137658 3 / 3 1,842 ft2 $1411.51 75
$2,100,000 $2,000,000 07-20-2021 604 A11057815 3 / 3 2,179 ft2 $917.85 35
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN