Menu Area
Menu Area
Content Divider

Bayview Plaza

1621 Bay Rd / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1997
Total Units: 78
24 Total Units Recent Sales - Bayview Plaza - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $655 $508,000 82 From $675,000
2 Bedroom Units 17 $578 $532,088 95 From $799,000
3 Bedroom Units 5 $490 $541,000 195 From $635,000
View Results as Thumbnails
1 Bedroom Condos In Bayview Plaza - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$675,000 $701,000 07-21-2023 PH6 A11398460 1 / 2 840 ft2 $834.52 41
$320,000 $315,000 09-01-2021 403 A11036492 1 / 1 710 ft2 $443.66 122
2 Bedroom Condos In Bayview Plaza - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $775,000 03-12-2024 PH5 A11475087 2 / 2 840 ft2 $922.62 141
$499,999 $514,999 12-29-2023 605 A11365407 2 / 2 880 ft2 $585.23 274
$738,000 $728,000 12-15-2023 1102 A11460214 2 / 2 1,070 ft2 $680.37 79
$566,766 $546,000 02-28-2023 1105 A11317280 2 / 2 880 ft2 $620.45 71
$485,000 $500,000 01-31-2023 404 A11308805 2 / 2 880 ft2 $568.18 60
$599,000 $599,000 01-11-2023 807 A11297525 2 / 2 940 ft2 $637.23 63
$566,000 $559,000 12-09-2022 1205 A11284333 2 / 2 880 ft2 $635.23 66
$625,000 $607,000 10-21-2022 708 A11245615 2 / 2 950 ft2 $638.95 92
$550,000 $525,000 06-30-2022 508 A11183818 2 / 2 950 ft2 $552.63 89
$539,000 $510,000 06-17-2022 901 A11173827 2 / 2 1,030 ft2 $495.15 96
$450,000 $437,500 03-15-2022 505 A11094195 2 / 2 880 ft2 $497.16 193
$499,900 $520,000 02-18-2022 1008 A11140900 2 / 2 950 ft2 $547.37 51
$545,000 $540,000 12-06-2021 708 A11111731 2 / 2 950 ft2 $568.42 49
$424,900 $450,000 08-17-2021 1006 A11057067 2 / 2 870 ft2 $517.24 64
$459,000 $454,000 07-19-2021 804 A11057020 2 / 2 880 ft2 $515.91 35
$385,000 $355,000 05-28-2021 803 A10977308 2 / 2 930 ft2 $381.72 145
$445,000 $425,000 04-28-2021 1005 A11008456 2 / 2 880 ft2 $482.95 54
3 Bedroom Condos In Bayview Plaza - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$635,000 $615,000 01-19-2024 401 A11467871 3 / 2 1,230 ft2 $500 93
$575,000 $585,000 06-17-2022 602 A11188304 3 / 2 1,070 ft2 $546.73 61
$610,000 $600,000 01-11-2022 902 A11124722 3 / 2 1,070 ft2 $560.75 57
$549,000 $525,000 12-07-2021 802 A11103863 3 / 2 1,070 ft2 $490.65 70
$450,000 $380,000 06-30-2021 502 A10710184 3 / 2 1,070 ft2 $355.14 693
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN