Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $4 | $3,300 | 33 | From $3,100 |
2 Bedroom Units | 8 | $4 | $4,931 | 34 | From $4,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100 | Undisclosed | A11204051 | 1 / 1 | 738 ft2 | $4.2 | 8 |
Details | $3,250 | 3804 | A11203358 | 1 / 1 | 738 ft2 | $4.4 | 9 |
Details | $3,350 | 2004 | A11179134 | 1 / 1 | 738 ft2 | $4.54 | 59 |
Details | $3,500 | 1704 | A11181104 | 1 / 1 | 738 ft2 | $4.74 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,500 | 4102 | A11165905 | 2 / 2 | 1,123 ft2 | $4.01 | 79 |
Details | $4,500 | 2910 | A11206589 | 2 / 2 | 1,200 ft2 | $3.75 | 3 |
Details | $4,600 | 3305 | A11191581 | 2 / 2 | 1,111 ft2 | $4.14 | 32 |
Details | $4,900 | Undisclosed | A11171319 | 2 / 2 | 1,123 ft2 | $4.36 | 72 |
Details | $5,000 | 4103 | A11199762 | 2 / 2 | 1,111 ft2 | $4.5 | 16 |
Details | $5,200 | 2007 | A11199947 | 2 / 2 | 1,197 ft2 | $4.34 | 16 |
Details | $5,250 | 1801 | A11197834 | 2 / 2 | 1,123 ft2 | $4.67 | 19 |
Details | $5,500 | 3807 | A11191644 | 2 / 2 | 1,200 ft2 | $4.58 | 32 |
Real Estate Websites